Chicken exports in November 2018 increased 6.0 percent in quantity but decreased 6.6 percent in value when compared with 2017. Chicken exports for November 2018 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 271,364 | 291,133 | 7.3 | 275.85 | 258.92 | -6.1 |
Prepared Chicken-Sausages | 7,780 | 7,780 | 0.0 | 27.60 | 28.33 | 2.6 |
Whole Chickens | 5,669 | 3,022 | -46.7 | 7.03 | 2.75 | -60.9 |
Total | 284,813 | 301,935 | 6.0 | 310.48 | 290.00 | -6.6 |
Chicken parts exports in November 2018 were as follows:
U.S. Chicken Parts Exports for the Month of November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 50,311 | 60,650 | 20.6 | 38.12 | 40.27 | 5.6 |
Hong Kong | 28,018 | 21,519 | -23.2 | 38.26 | 30.35 | -20.7 |
Cuba | 19,826 | 16,035 | -19.1 | 16.93 | 14.36 | -15.2 |
Philippines | 8,121 | 12,622 | 55.4 | 7.14 | 10.26 | 43.7 |
Angola | 6,790 | 11,605 | 70.9 | 6.29 | 9.10 | 44.7 |
Taiwan | 16,477 | 11,550 | -29.9 | 16.01 | 9.26 | -42.2 |
Guatemala | 10,302 | 11,413 | 10.8 | 8.92 | 9.58 | 7.4 |
Canada | 11,107 | 10,649 | -4.1 | 23.79 | 20.44 | -14.1 |
Vietnam | 11,983 | 8,670 | -27.6 | 12.02 | 7.28 | -39.4 |
Georgia | 1,752 | 8,363 | 377.3 | 1.42 | 5.06 | 256.3 |
Colombia | 5,037 | 7,784 | 54.5 | 5.46 | 7.75 | 41.9 |
Congo (Brazzaville) | 2,847 | 7,430 | 161.0 | 2.80 | 4.76 | 70.0 |
Chile | 6,809 | 7,156 | 5.1 | 6.08 | 5.18 | -14.8 |
Turkey | 4,247 | 6,801 | 60.1 | 3.02 | 4.93 | 63.2 |
Iraq | 5,016 | 5,297 | 5.6 | 3.82 | 3.51 | -8.1 |
Top 15 Countries | 188,643 | 207,544 | 10.0 | 190.08 | 182.09 | -4.2 |
Other Countries | 82,721 | 83,589 | 1.0 | 85.77 | 76.83 | -10.4 |
Grand Total | 271,364 | 291,133 | 7.3 | 275.85 | 258.92 | -6.1 |
Chicken exports for January-November 2017 and January-November 2018 were as follows:
U.S. Chicken Exports During January-November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,921,417 | 3,041,628 | 4.1 | 2,911.05 | 2,966.57 | 1.9 |
Prepared Chicken-Sausages | 83,504 | 86,378 | 3.4 | 296.90 | 307.68 | 3.6 |
Whole Chickens | 62,176 | 40,301 | -35.2 | 66.83 | 40.60 | -39.2 |
Total | 3,067,097 | 3,168,307 | 3.3 | 3,274.78 | 3,314.85 | 1.2 |
Chicken parts exports during January-November 2017 and January-November 2018 were as follows:
U.S. Chicken Parts Exports During January-November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 535,048 | 584,253 | 9.2 | 438.18 | 444.19 | 1.4 |
Hong Kong | 278,463 | 253,635 | -8.9 | 379.61 | 360.49 | -5.0 |
Angola | 163,850 | 199,611 | 21.8 | 144.32 | 176.45 | 22.3 |
Taiwan | 133,296 | 182,204 | 36. 7 | 125.37 | 169.95 | 35.6 |
Cuba | 198,960 | 182,204 | -8.4 | 156.75 | 144.11 | -8.1 |
Canada | 118,836 | 114,461 | -3.7 | 271.31 | 251.55 | -7.3 |
Guatemala | 110,107 | 111,483 | 1 .2 | 97.15 | 100.55 | 3.5 |
Philippines | 94,784 | 104,409 | 10.2 | 78.69 | 96.59 | 22.7 |
Vietnam | 67,804 | 103,505 | 52.7 | 62.37 | 96.99 | 55.5 |
South Africa | 85,714 | 91,839 | 7.1 | 76.24 | 82.50 | 8.2 |
Chile | 66,986 | 68,402 | 2.1 | 64.45 | 63.09 | -2.1 |
Colombia | 49,760 | 63,539 | 27.7 | 46.23 | 62.52 | 35.2 |
Kazakhstan | 77,903 | 57,884 | -25.7 | 62.58 | 50.32 | -19.6 |
Congo (Brazzaville) | 48,201 | 56,434 | 17.1 | 41.26 | 42.17 | 2.2 |
Haiti | 57,304 | 56,365 | -1.6 | 48.36 | 48.66 | 0.6 |
Top 15 Countries | 2,087,016 | 2,230,228 | 6.9 | 2,092.87 | 2,190.13 | 4.6 |
Other Countries | 834,401 | 811,400 | -2.8 | 818.18 | 776.44 | -5.1 |
Grand Total | 2,921,417 | 3,041,628 | 4.1 | 2,911.05 | 2, 966.57 | 1.9 |