Chicken exports in October 2018 increased 3.0 percent in quantity but decreased 10.8 percent in value when compared with 2017. Chicken exports for October 2018 were as follows:
U.S. Chicken Exports in the Month of October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 302,281 | 314,185 | 3.9 | 317.12 | 282.83 | -10.8 |
Prepared Chicken & Sausages | 7,812 | 8,224 | 5.3 | 28.40 | 28.87 | 1.7 |
Whole Chickens | 6,419 | 3,740 | -41.7 | 7.83 | 3.48 | -55.6 |
Total | 316,512 | 326,149 | 3.0 | 353.35 | 315.18 | -10.8 |
Chicken parts exports in October 2018 were as follows:
U.S. Chicken Parts Exports for the Month of October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 50,502 | 58,755 | 16.3 | 39.16 | 42.69 | 9.0 |
Hong Kong | 28,250 | 24,625 | -12.8 | 39.19 | 33.19 | -15.3 |
Angola | 11,788 | 18,407 | 56.2 | 11.44 | 16.08 | 40.6 |
Philippines | 8,632 | 17,925 | 107.7 | 8.45 | 15.43 | 82.6 |
Vietnam | 8,295 | 13,949 | 68.2 | 8.56 | 11.24 | 31.3 |
Taiwan | 16,689 | 13,260 | -20.5 | 18.10 | 10.88 | -39.9 |
Cuba | 19,941 | 11,652 | -41.6 | 17.23 | 9.70 | -43.7 |
Guatemala | 11,420 | 10,308 | -9.7 | 11.07 | 8.37 | -24.4 |
Georgia | 4,541 | 10,173 | 124.0 | 4.74 | 8.00 | 68.8 |
Canada | 10,920 | 9,989 | -8.5 | 24.17 | 19.69 | -18.5 |
Congo (Brazzaville) | 8,758 | 9,330 | 6.5 | 7.80 | 6.27 | -19.6 |
South Africa | 10,351 | 8,859 | -14.4 | 10.35 | 7.89 | -23.8 |
Iraq | 7,531 | 7,921 | 5.2 | 6.38 | 4.86 | -23.8 |
Turkey | 3,634 | 7,654 | 110.6 | 3.51 | 6.03 | 71.8 |
Chile | 7,744 | 7,319 | -5.5 | 7.90 | 5.94 | -24.8 |
Top 15 Countries | 208,996 | 230,126 | 10.1 | 218.05 | 206.26 | -5.4 |
Other Countries | 93,285 | 84,059 | -9.9 | 99.07 | 76.57 | -22.7 |
Grand Total | 302,281 | 314,185 | 3.9 | 317.12 | 282.83 | -10.8 |
Chicken exports for January-October 2017 and January-October 2018 were as follows:
U.S. Chicken Exports During January-October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,650,054 | 2,750,496 | 3.8 | 2,635.21 | 2,707.65 | 2.7 |
Prepared Chicken & Sausages | 75,724 | 78,598 | 3.8 | 269.29 | 279.36 | 3.7 |
Whole Chickens | 56,507 | 37,279 | -34.0 | 59.80 | 37.85 | -36.7 |
Total | 2,782,285 | 2,866,373 | 3.0 | 2,964.30 | 3,024.86 | 2.0 |
Chicken parts exports during January-October 2017 and January-October 2018 were as follows:
U.S. Chicken Parts Exports During January-October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 484,737 | 523,603 | 8.0 | 400.06 | 403.93 | 1.0 |
Hong Kong | 250,445 | 232,116 | -7.3 | 341.35 | 330.14 | -3.3 |
Angola | 157,060 | 188,006 | 19.7 | 138.04 | 167.35 | 21.2 |
Taiwan | 116,820 | 170,654 | 46.1 | 109.36 | 160.69 | 46.9 |
Cuba | 179,134 | 166,169 | -7.2 | 139.82 | 129.75 | -7.2 |
Canada | 107,729 | 103,812 | -3.6 | 247.52 | 231.12 | -6.6 |
Guatemala | 99,806 | 100,070 | 0.3 | 88.23 | 90.96 | 3.1 |
Vietnam | 55,821 | 94,835 | 69.9 | 50.34 | 89.71 | 78.2 |
Philippines | 86,663 | 91,787 | 5.9 | 71.55 | 86.33 | 20.7 |
South Africa | 78,175 | 87,828 | 12.3 | 69.30 | 79.36 | 14.5 |
Chile | 60,177 | 61,246 | 1.8 | 58.37 | 57.91 | -0.8 |
Colombia | 44,723 | 55,755 | 24.7 | 40.78 | 54.77 | 34.3 |
Kazakhstan | 75,708 | 53,848 | -28.9 | 60.73 | 46.59 | -23.3 |
Haiti | 53,449 | 51,378 | -3.9 | 45.06 | 44.76 | -0.7 |
Congo (Brazzaville) | 45,354 | 49,004 | 8.0 | 38.46 | 37.41 | -2.7 |
Top 15 Countries | 1,895,801 | 2,030,111 | 7.1 | 1,898.97 | 2,010.78 | 5.9 |
Other Countries | 754,253 | 720,385 | -4.5 | 736.24 | 696.87 | -5.3 |
Grand Total | 2,650,054 | 2,750,496 | 3.8 | 2,635.21 | 2,707.65 | 2.7 |