Chicken exports in July 2018 increased 4.4 percent in quantity but decreased 0.8 percent in value when compared with 2017. Chicken exports for July 2018 were as follows:
U.S. Chicken Exports in the Month of July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 264,467 | 277,955 | 5.1 | 278.88 | 274.91 | -1.4 |
Prepared Chicken & Sausages | 6,489 | 7,612 | 17.3 | 22.93 | 27.29 | 19.0 |
Whole Chickens | 5,235 | 2,809 | -46.3 | 5.56 | 2.70 | -51.4 |
Total | 276,191 | 288,376 | 4.4 | 307.37 | 304.9 | -0.8 |
Chicken parts exports in July 2018 were as follows:
U.S. Chicken Parts Exports for the Month of July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 46,175 | 53,311 | 15.5 | 39.05 | 39.13 | 0.2 |
Hong Kong | 23,667 | 26,861 | 13.5 | 33.67 | 38.18 | 13.4 |
Angola | 17,357 | 21,155 | 21.9 | 16.41 | 18.76 | 14.3 |
Cuba | 19,973 | 14,183 | -29.0 | 16.56 | 10.84 | -34.5 |
Taiwan | 9,486 | 12,690 | 33.8 | 9.84 | 11.71 | 19.0 |
South Africa | 3,285 | 12,302 | 274.5 | 3.24 | 10.66 | 229.0 |
Canada | 12,160 | 10,401 | -14.5 | 29.91 | 23.56 | -21.2 |
Vietnam | 3,062 | 9,622 | 214.2 | 3.15 | 9.58 | 204.1 |
Guatemala | 9,498 | 9,620 | 1.3 | 9.21 | 8.66 | -6.0 |
Philippines | 11,607 | 7,664 | -34.0 | 9.76 | 7.67 | -21.4 |
Chile | 4,921 | 7,031 | 42.9 | 5.04 | 6.48 | 28.6 |
Colombia | 4,176 | 6,055 | 45.0 | 3.41 | 5.96 | 74.8 |
Turkey | 5,932 | 5,612 | -5.4 | 5.24 | 5.31 | 1.3 |
United Arab Emirates | 3,659 | 5,452 | 49.0 | 3.33 | 4.36 | 30.9 |
Ghana | 3,808 | 4,953 | 30.1 | 4.09 | 5.65 | 38.1 |
Top 15 Markets | 178,766 | 206,912 | 15.7 | 191.91 | 206.51 | 7.6 |
Other Countries | 85,701 | 71,043 | -17.1 | 86.97 | 68.40 | -21.4 |
Grand Total | 264,467 | 277,955 | 5.1 | 278.88 | 274.91 | -1.4 |
Chicken exports for January-July 2017 and January-July 2018 were as follows:
U.S. Chicken Exports During January-July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,828,305 | 1,869,249 | 2.2 | 1,767.40 | 1,888.03 | 6.8 |
Prepared Chicken & Sausages | 52,602 | 54,522 | 3.7 | 186.05 | 193.20 | 3.8 |
Whole Chickens | 40,562 | 25,340 | -37.5 | 40.90 | 26.72 | -34.7 |
Total | 1,921,469 | 1,949,111 | 1.4 | 1,994.35 | 2,107.95 | 5.7 |
Chicken parts exports during January-July 2017 and January-July 2018 were as follows:
U.S. Chicken Parts Exports During January-July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 338,399 | 352,382 | 4.1 | 281.08 | 279.50 | -0.6 |
Hong Kong | 174,201 | 162,877 | -6.5 | 235.46 | 234.58 | -0.4 |
Taiwan | 82,144 | 135,668 | 65.2 | 72.25 | 130.62 | 80.8 |
Angola | 115,623 | 126,004 | 9.0 | 97.07 | 112.14 | 15.5 |
Cuba | 119,928 | 125,120 | 4.3 | 87.74 | 97.78 | 11.4 |
Canada | 75,201 | 72,473 | -3.6 | 172.13 | 167.58 | -2.6 |
Guatemala | 68,830 | 72,356 | 5.1 | 58.12 | 67.75 | 16.6 |
South Africa | 57,038 | 60,546 | 6.2 | 48.30 | 54.76 | 13.4 |
Vietnam | 39,284 | 57,651 | 46.8 | 33.03 | 55.83 | 69.0 |
Philippines | 61,612 | 54,833 | -11.0 | 47.51 | 52.51 | 10.5 |
Chile | 44,591 | 41,591 | -6.7 | 42.00 | 41.52 | -1.1 |
Kazakhstan | 54,760 | 36,418 | -33.5 | 42.82 | 32.26 | -24.7 |
Colombia | 28,892 | 35,663 | 23.4 | 24.39 | 35.66 | 46.2 |
Haiti | 35,081 | 34,838 | -0.7 | 27.85 | 30.47 | 9.4 |
United Arab Emirates | 39,353 | 32,529 | -17.3 | 30.66 | 26.05 | -15.0 |
Top 15 Countries | 1,334,937 | 1,400,949 | 4.9 | 1,300.41 | 1,419.01 | 9.1 |
Other Countries | 493,368 | 468,300 | -5.1 | 466.99 | 469.02 | 0.4 |
Grand Total | 1,828,305 | 1,869,249 | 2.2 | 1,767.40 | 1,888.03 | 6.8 |