Chicken exports in June 2018 increased 4.1 percent in quantity but decreased 1.9 percent in value when compared with 2017. Chicken exports for June 2018 were as follows:
U.S. Chicken Exports in the Month of June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 250,233 | 265,380 | 6.1 | 267.60 | 264.46 | -1.2 |
Prepared Chicken & Sausages | 7,555 | 7,423 | -1.7 | 26.04 | 27.17 | 4.4 |
Whole Chickens | 7,394 | 3,363 | -54.5 | 7.49 | 3.64 | -51.4 |
Total | 265,182 | 276,166 | 4.1 | 301.13 | 295.27 | -1.9 |
Chicken parts exports in June 2018 were as follows:
U.S. Chicken Parts Exports for the Month of June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 50,409 | 52,128 | 3.4 | 44.56 | 41.22 | -7.5 |
Cuba | 18,393 | 22,300 | 21.2 | 14.22 | 18.16 | 27.8 |
Hong Kong | 24,601 | 17,974 | -26.9 | 35.44 | 25.84 | -27.1 |
Taiwan | 10,306 | 15,090 | 46.4 | 9.98 | 14.10 | 41.3 |
Angola | 11,591 | 14,383 | 24.1 | 10.17 | 13.06 | 28.5 |
Canada | 11,713 | 10,953 | -6.5 | 30.16 | 24.62 | -18.4 |
Libya | 1,094 | 8,408 | 668.6 | 1.24 | 6.18 | 399.7 |
Guatemala | 9,307 | 8,205 | -11.8 | 8.69 | 8.01 | -7.9 |
South Africa | 3,941 | 8,158 | 107.0 | 3.94 | 7.42 | 88.2 |
Chile | 6,809 | 7,667 | 12.6 | 6.97 | 8.16 | 17.2 |
Philippines | 9,354 | 7,492 | -19.9 | 8.48 | 8.07 | -4.8 |
Colombia | 4,993 | 7,084 | 41.9 | 4.02 | 7.21 | 79.5 |
Vietnam | 5,197 | 7,034 | 35.3 | 5.00 | 6.85 | 37.0 |
Kazakhstan | 4,810 | 5,721 | 18.9 | 4.67 | 4.71 | 0.8 |
Haiti | 3,440 | 3,945 | 14.7 | 3.00 | 3.82 | 27.2 |
Top 15 Markets | 175,958 | 196,542 | 11.7 | 190.53 | 197.42 | 3.6 |
Other Countries | 74,275 | 68,838 | -7.3 | 77.06 | 67.04 | -13.0 |
Grand Total | 250,233 | 265,380 | 6.1 | 267.60 | 264.46 | -1.2 |
Chicken exports for January-June 2017 and January-June 2018 were as follows:
U.S. Chicken Exports During January-June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,563,838 | 1,591,294 | 1.8 | 1,488.52 | 1,613.12 | 8.4 |
Prepared Chicken & Sausages | 46,113 | 46,910 | 1.7 | 163.12 | 165.91 | 1.7 |
Whole Chickens | 35,328 | 22,531 | -36.2 | 35.34 | 24.02 | -32.0 |
Total | 1,645,279 | 1,660,735 | 0.9 | 1,686.99 | 1,803.05 | 6.9 |
Chicken parts exports during January-June 2017 and January-June 2018 were as follows:
U.S. Chicken Parts Exports During January-June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 292,224 | 299,072 | 2.3 | 242.02 | 240.37 | -0.7 |
Hong Kong | 150,534 | 136,015 | -9.6 | 201.79 | 196.40 | -2.7 |
Taiwan | 72,658 | 122,978 | 69.3 | 62.41 | 118.91 | 90.5 |
Cuba | 99,954 | 110,937 | 11.0 | 71.18 | 86.94 | 22.1 |
Angola | 98,265 | 104,849 | 6.7 | 80.67 | 93.38 | 15.8 |
Guatemala | 59,332 | 62,736 | 5.7 | 48.91 | 59.09 | 20.8 |
Canada | 63,040 | 62,072 | -1.5 | 142.22 | 144.02 | 1.3 |
South Africa | 53,752 | 48,244 | -10.2 | 45.06 | 44.10 | -2.1 |
Vietnam | 36,223 | 48,028 | 32.6 | 29.87 | 46.25 | 54.8 |
Philippines | 50,005 | 47,169 | -5.7 | 37.75 | 44.84 | 18.8 |
Chile | 39,670 | 34,560 | -12.9 | 36.96 | 35.04 | -5.2 |
Kazakhstan | 47,299 | 32,081 | -32.2 | 35.46 | 28.13 | -20.7 |
Haiti | 30,459 | 30,511 | 0.2 | 23.85 | 26.60 | 11.5 |
Colombia | 24,716 | 29,608 | 19.8 | 20.98 | 29.70 | 41.6 |
United Arab Emirates | 35,694 | 27,077 | -24.1 | 27.33 | 21.68 | -20.6 |
Top 15 Countries | 1,153,825 | 1,195,937 | 3.6 | 1,106.46 | 1,215.44 | 9.8 |
Other Countries | 410,013 | 395,357 | -3.6 | 382.07 | 397.68 | 4.1 |
Grand Total | 1,563,838 | 1,591,294 | 1.8 | 1,488.52 | 1,613.12 | 8.4 |