U.S. total broiler slaughter data for the week ending July 14 is estimated by USDA’s Poultry Market News Service to be 167,991,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
June | ||||||||||
2 | 233,100 | 104 | 185,415 | 102 | 226,919 | 103 | 182,145 | 101 | 149,496 | 99 |
9 | 231,275 | 102 | 187,611 | 102 | 228,004 | 102 | 182,882 | 101 | 163,861 | 99 |
16 | 229,781 | 103 | 186,908 | 102 | 228,907 | 103 | 183,660 | 101 | 161,146 | 98 |
23 | 230,588 |
103 |
189,060 |
103 |
229,895 | 104 | 184,657 | 102 | 165,315 | 101 |
30 | 229,527 |
103 |
187,715 |
102 |
230,414 | 103 | 185,425 | 102 | 171,891 | 102 |
July | ||||||||||
7 | 232,155 |
103 |
186,232 |
102 |
230,594 | 104 | 185,416 | 103 | 144,435 | 102 |
14 | — |
— |
— |
— |
230,826 | 103 | 185,408 | 102 | 167,991 |
102 |