U.S. total broiler slaughter data for the week ending July 7 is estimated by USDA’s Poultry Market News Service to be 150,695,000 broilers, a 6-percent increase from the same week a year earlier.
The 6-percent increase in slaughter compares with a 4-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||
26 | 231,000 | 102 | 185,408 | 102 | 228,078 | 102 | 183,982 | 101 | 166,447 | 99 |
June | ||||||||||
2 | 233,100 | 104 | 185,415 | 102 | 226,919 | 103 | 182,145 | 101 | 149,496 | 99 |
9 | 231,209 | 102 | 187,619 | 102 | 228,004 | 102 | 182,882 | 101 | 163,861 | 99 |
16 | 229,702 | 103 | 186,875 | 102 | 228,907 | 103 | 183,660 | 101 | 161,146 | 98 |
23 | 230,643 |
103 |
189,011 |
103 |
229,895 | 104 | 184,657 | 102 | 165,315 | 101 |
30 | 229,998 |
103 |
187,406 |
102 |
230,414 | 103 | 185,425 | 102 | 171,891 | 102 |
July | ||||||||||
6 | — |
— |
— |
— |
230,594 | 104 | 185,416 | 103 | 150,695 | 106 |