Chicken exports in May decreased 5.7 percent in quantity and 1.5 percent in value when compared with 2017. Chicken exports for May 2018 were as follows:
U.S. Chicken Exports in the Month of May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 270,070 | 256,382 | -5.1 | 273.45 | 271.08 | -0.9 |
Prepared Chicken & Sausages | 7,554 | 7,135 | -5.5 | 26.09 | 26.02 | -0.3 |
Whole Chickens | 6,120 | 4,034 | -34.1 | 6.24 | 4.19 | -32.9 |
Total | 283,744 | 267,551 | -5.7 | 305.78 | 301.29 | -1.5 |
Chicken parts exports in May 2018 were as follows:
U.S. Chicken Parts Exports for the Month of May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 52,895 | 51,501 | -2.6 | 47.07 | 41.00 | -12.9 |
Hong Kong | 26,644 | 23,892 | -10.3 | 36.66 | 34.05 | -7.1 |
Angola | 20,964 | 22,267 | 6.2 | 18.01 | 21.53 | 19.5 |
Cuba | 13,815 | 14,325 | 3.7 | 10.70 | 11.82 | 10.5 |
Taiwan | 11,506 | 13,092 | 13.8 | 11.68 | 13.18 | 12.8 |
Guatemala | 10,705 | 12,476 | 16.5 | 9.90 | 12.48 | 26.1 |
Canada | 9,343 | 12,151 | 30.1 | 22.01 | 29.56 | 34.3 |
Philippines | 11,546 | 7,640 | -33.8 | 9.14 | 7.29 | -20.2 |
Vietnam | 6,391 | 7,429 | 16.2 | 6.01 | 7.65 | 27.3 |
Chile | 6,701 | 6,488 | -3.2 | 6.74 | 7.18 | 6.5 |
Colombia | 5,040 | 6,004 | 19.1 | 4.24 | 5.83 | 37.5 |
South Africa | 7,411 | 5,689 | -23.2 | 6.54 | 5.14 | -21.4 |
Haiti | 4,477 | 5,271 | 17.7 | 3.70 | 5.07 | 37.0 |
Georgia | 2,875 | 5,248 | 82.5 | 2.25 | 3.75 | 66.7 |
Dominican Republic | 1,480 | 4,256 | 187.6 | 2.14 | 4.68 | 118.7 |
Top 15 Markets | 191,793 | 197,729 | 3.1 | 196.79 | 210.21 | 6.8 |
Other Countries | 78,277 | 58,653 | -25.1 | 76.66 | 60.87 | -20.6 |
Grand Total | 270,070 | 256,382 | -5.1 | 273.45 | 271.08 | -0.9 |
Chicken exports for January-May 2017 and January-May 2018 were as follows:
U.S. Chicken Exports During January-May | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,313,605 | 1,325,914 | 0.9 | 1,220.93 | 1,348.66 | 10.5 |
Prepared Chicken & Sausages | 38,557 | 39,487 | 2.4 | 137.09 | 138.74 | 1.2 |
Whole Chickens | 27,934 | 19,168 | -31.4 | 27.85 | 20.39 | -26.8 |
Total | 1,380,096 | 1,384,569 | 0.3 | 1,385.87 | 1,507.79 | 8.8 |
Chicken parts exports during January-May 2017 and January-May 2018 were as follows:
U.S. Chicken Parts Exports During January-May | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 241,815 | 246,944 | 2.1 | 197.46 | 199.15 | 0.9 |
Hong Kong | 125,934 | 118,042 | -6.3 | 166.35 | 170.56 | 2.5 |
Taiwan | 62,352 | 107,888 | 73.0 | 52.43 | 104.81 | 99.9 |
Angola | 86,675 | 90,466 | 4.4 | 70.50 | 80.31 | 13.9 |
Cuba | 81,561 | 88,638 | 8.7 | 56.97 | 68.78 | 20.7 |
Guatemala | 50,025 | 54,531 | 9.0 | 40.22 | 51.08 | 27.0 |
Canada | 51,328 | 51,118 | -0.4 | 112.05 | 119.41 | 6.6 |
Vietnam | 31,025 | 40,994 | 32.1 | 24.87 | 39.39 | 58.4 |
South Africa | 49,812 | 40,086 | -19.5 | 41.12 | 36.68 | -10.8 |
Philippines | 40,651 | 39,677 | -2.4 | 29.27 | 36.77 | 25.6 |
Chile | 32,860 | 26,893 | -18.2 | 30.00 | 26.88 | -10.4 |
Haiti | 27,019 | 26,566 | -1.7 | 20.85 | 22.78 | 9.3 |
Kazakhstan | 42,489 | 26,360 | -38.0 | 30.79 | 23.43 | -23.9 |
United Arab Emirates | 32,049 | 23,150 | -27.8 | 23.93 | 18.53 | -22.6 |
Colombia | 19,723 | 22,524 | 14.2 | 16.96 | 22.49 | 32.6 |
Top 15 Countries | 975,318 | 1,003,877 | 2.9 | 913.77 | 1,021.05 | 11.7 |
Other Countries | 338,287 | 322,037 | -4.8 | 307.16 | 327.61 | 6.7 |
Grand Total | 1,313,605 | 1,325,914 | 0.9 | 1,220.93 | 1,348.66 | 10.5 |