U.S. total broiler slaughter data for the week ending June 30 is estimated by USDA’s Poultry Market News Service to be 173,355,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
May | ||||||||||
19 | 231,973 | 103 | 185,416 | 103 | 228,067 | 102 | 183,161 | 101 | 164,148 | 100 |
26 | 230,931 | 102 | 185,401 | 102 | 228,078 | 102 | 183,982 | 101 | 166,447 | 99 |
June | ||||||||||
2 | 232,863 | 104 | 185,408 | 102 | 226,919 | 103 | 182,145 | 101 | 149,496 | 99 |
9 | 231,143 | 102 | 187,648 | 102 | 228,004 | 102 | 182,882 | 101 | 163,861 | 99 |
16 | 229,762 | 103 | 186,707 | 102 | 228,907 | 103 | 183,660 | 101 | 161,146 | 98 |
23 | 230,906 |
103 |
188,621 |
103 |
229,895 | 104 | 184,657 | 102 | 165,315 | 101 |
30 | — |
— |
— |
— |
230,414 | 103 | 185,425 | 102 | 173,355 |
103 |