Chicken exports in April increased 12.9 percent in quantity and 18.5 percent in value when compared with 2017. Chicken exports for April 2018 were as follows:
U.S. Chicken Exports in the Month of April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 242,009 | 276,141 | 14.1 | 239.24 | 291.93 | 22.0 |
Prepared Chicken & Sausages | 8,518 | 8,286 | -2.7 | 30.37 | 29.58 | -2.6 |
Whole Chickens | 4,986 | 3,973 | -20.3 | 5.38 | 4.24 | -21.2 |
Total | 255,513 | 288,400 | 12.9 | 274.99 | 325.75 | 18.5 |
Chicken parts exports in April 2018 were as follows:
U.S. Chicken Parts Exports for the Month of April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 43,875 | 53,748 | 22.5 | 39.25 | 45.43 | 15.7 |
Hong Kong | 25,568 | 29,456 | 15.2 | 34.93 | 42.66 | 22.1 |
Taiwan | 10,692 | 25,597 | 139.4 | 10.03 | 25.48 | 154.0 |
Angola | 20,095 | 24,109 | 20.0 | 16.32 | 21.53 | 31.9 |
Cuba | 14,271 | 17,804 | 24.8 | 10.77 | 14.22 | 32.0 |
Canada | 9,520 | 10,460 | 9.9 | 21.77 | 24.00 | 10.2 |
Guatemala | 9,395 | 10,279 | 9.4 | 7.65 | 10.58 | 38.3 |
Vietnam | 7,008 | 8,736 | 24.7 | 6.08 | 8.72 | 43.4 |
Philippines | 7,321 | 7,950 | 8.6 | 5.47 | 8.06 | 47.3 |
Congo (Brazzaville) | 3,211 | 6,603 | 105.6 | 2.59 | 5.83 | 125.1 |
Colombia | 4,652 | 6,174 | 32.7 | 4.23 | 6.08 | 43.7 |
Haiti | 4,292 | 5,615 | 30.8 | 3.39 | 4.85 | 43.1 |
South Africa | 5,491 | 5,187 | -5.5 | 4.77 | 4.83 | 1.3 |
Chile | 7,451 | 4,879 | -34.5 | 7.01 | 5.37 | -23.4 |
Dominican Republic | 409 | 4,409 | 978.0 | 1.06 | 4.78 | 350.9 |
Top 15 Markets | 173,251 | 221,006 | 27.6 | 175.32 | 232.42 | 32.6 |
Other Countries | 68,758 | 55,135 | -19.8 | 63.92 | 59.51 | -6.9 |
Grand Total | 242,009 | 276,141 | 14.1 | 239.24 | 291.93 | 22.0 |
Chicken exports for January-April 2017 and January-April 2018 were as follows:
U.S. Chicken Exports During January-April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,037,051 | 1,069,533 | 3.1 | 941.04 | 1,077.58 | 14.5 |
Prepared Chicken & Sausages | 30,999 | 32,353 | 4.4 | 110.97 | 112.72 | 1.6 |
Whole Chickens | 21,811 | 15,134 | -30.6 | 21.60 | 16.20 | -25.0 |
Total | 1,089,861 | 1,117,020 | 2.5 | 1,073.61 | 1,206.50 | 12.4 |
Chicken parts exports during January-April 2017 and January-April 2018 were as follows:
U.S. Chicken Parts Exports During January-April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 189,030 | 195,443 | 3.4 | 150.48 | 158.15 | 5.1 |
Taiwan | 50,751 | 94,796 | 86.8 | 40.64 | 91.63 | 125.5 |
Hong Kong | 99,257 | 94,149 | -5.1 | 129.57 | 136.52 | 5.4 |
Cuba | 63,629 | 74,312 | 16.8 | 42.22 | 56.96 | 34.9 |
Angola | 63,192 | 68,199 | 7.9 | 50.34 | 58.79 | 16.8 |
Guatemala | 39,248 | 42,055 | 7.2 | 30.21 | 38.61 | 27.8 |
Canada | 41,978 | 38,968 | -7.2 | 90.02 | 89.85 | -0.2 |
South Africa | 42,542 | 34,397 | -19.1 | 34.66 | 31.53 | -9.0 |
Vietnam | 24,565 | 33,565 | 36.6 | 19.13 | 31.75 | 66.0 |
Philippines | 29,416 | 32,038 | 8.9 | 20.32 | 29.48 | 45.1 |
Kazakhstan | 32,485 | 23,625 | -27.3 | 22.31 | 20.83 | -6.6 |
United Arab Emirates | 25,567 | 21,569 | -15.6 | 18.37 | 17.21 | -6.3 |
Haiti | 22,843 | 21,295 | -6.8 | 17.35 | 17.71 | 2.1 |
Chile | 26,140 | 20,405 | -21.9 | 23.22 | 19.70 | -15.2 |
Colombia | 14,820 | 16,521 | 11.5 | 12.79 | 16.66 | 30.3 |
Top 15 Markets | 765,463 | 811,337 | 6.0 | 701.63 | 815.38 | 16.2 |
Other Countries | 271,588 | 258,196 | -4.9 | 239.41 | 262.20 | 9.5 |
Grand Total | 1,037,051 | 1,069,533 | 3.1 | 941.04 | 1,077.58 | 14.5 |