Chicken exports in February Increased 0.1 percent in quantity and 12.0 percent in value when compared with 2017. Chicken exports for February 2018 were as follows:
U.S. Chicken Exports in the Month of February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 253,471 | 254,076 | 0.2 | 221.52 | 248.09 | 12.0 |
Prepared Chicken & Sausages | 6,605 | 8,057 | 22.0 | 23.50 | 27.78 | 18.2 |
Whole Chickens | 5,382 | 3,517 | -34.7 | 4.72 | 3.73 | -21.0 |
Total | 265,458 | 265,650 | 0.1 | 249.74 | 279.60 | 12.0 |
Chicken parts exports in February 2018 were as follows:
U.S. Chicken Parts Exports for the Month of February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 46,507 | 45,078 | -3.1 | 35.06 | 35.98 | 2.6 |
Taiwan | 14,504 | 22,070 | 52.2 | 10.73 | 20.84 | 94.2 |
Hong Kong | 23,176 | 17,572 | -24.2 | 30.46 | 25.75 | -15.5 |
Cuba | 14,846 | 15,901 | 7.1 | 9.14 | 11.63 | 27.2 |
Angola | 15,288 | 15,087 | -1.3 | 12.59 | 12.83 | 1.9 |
South Africa | 11,230 | 10,381 | -7.6 | 8.74 | 9.00 | 3.0 |
Guatemala | 9,170 | 10,241 | 11.7 | 6.85 | 9.21 | 34.5 |
Canada | 9,955 | 8,330 | -16.3 | 20.59 | 18.78 | -8.8 |
Vietnam | 4,424 | 7,958 | 79.9 | 3.14 | 7.40 | 135.7 |
Philippines | 6,238 | 7,908 | 26.8 | 3.91 | 6.75 | 72.6 |
Kazakhstan | 8,059 | 7,397 | -8.2 | 5.53 | 6.52 | 17.9 |
United Arab Emirates | 8,521 | 7,059 | -17.2 | 5.85 | 6.34 | 8.4 |
Haiti | 6,958 | 5,278 | -24.1 | 5.28 | 4.33 | -18.0 |
Chile | 6,581 | 4,201 | -36.2 | 5.75 | 3.89 | -32.3 |
Iraq | 3,443 | 4,200 | 22.0 | 2.53 | 3.23 | 27.7 |
Top 15 Markets | 188,900 | 188,661 | -0.1 | 166.15 | 182.48 | 9.8 |
Other Countries | 64,571 | 65,415 | 1.3 | 55.37 | 65.61 | 18.5 |
Grand Total | 253,471 | 254,076 | 0.2 | 221.52 | 248.09 | 12.0 |
Chicken exports for January-February 2017 and January-February 2018 were as follows:
U.S. Chicken Exports During January-February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 510,639 | 508,028 | -0.5 | 444.35 | 494.60 | 11.3 |
Prepared Chicken & Sausages | 14,175 | 16,385 | 15.6 | 51.02 | 56.00 | 9.8 |
Whole Chickens | 10,573 | 7,428 | -29.7 | 9.76 | 7.86 | -19.5 |
Total | 535,387 | 531,841 | -0.7 | 505.13 | 558.46 | 10.6 |
Chicken parts exports during January-February 2017 and January-February 2018 were as follows:
U.S. Chicken Parts Exports During January-February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2017 | 2018 | Change | 2017 | 2018 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 95,658 | 95,087 | -0.6 | 71.97 | 74.87 | 4.0 |
Taiwan | 29,220 | 43,896 | 50.2 | 22.02 | 40.88 | 85.6 |
Hong Kong | 46,373 | 39,581 | -14.6 | 58.63 | 57.06 | -2.7 |
Cuba | 27,620 | 36,435 | 31.9 | 17.48 | 27.55 | 57.6 |
Angola | 24,275 | 24,784 | 2.1 | 19.72 | 21.10 | 7.0 |
Guatemala | 19,952 | 20,970 | 5.1 | 14.80 | 18.05 | 22.0 |
South Africa | 20,197 | 18,280 | -9.5 | 15.78 | 16.05 | 1.7 |
Canada | 21,402 | 17,599 | -17.8 | 44.11 | 39.88 | -9.6 |
Vietnam | 11,163 | 16,321 | 46.2 | 8.11 | 14.64 | 80.5 |
Philippines | 11,449 | 15,022 | 31.2 | 7.12 | 12.81 | 79.9 |
United Arab Emirates | 13,266 | 14,758 | 11.2 | 9.26 | 12.08 | 30.5 |
Kazakhstan | 15,051 | 13,350 | -11.3 | 10.39 | 11.53 | 11.0 |
Turkey | 7,698 | 12,338 | 60.3 | 4.57 | 9.71 | 112.5 |
Haiti | 12,056 | 9,199 | -23.7 | 8.92 | 7.54 | -15.5 |
Iraq | 8,214 | 8,636 | 5.1 | 5.81 | 6.67 | 14.8 |
Top 15 Markets | 363,594 | 386,256 | 6.2 | 318.69 | 370.42 | 16.2 |
Other Countries | 147,045 | 121,772 | -17.2 | 125.66 | 124.18 | -1.2 |
Grand Total | 510,639 | 508,028 | -0.5 | 444.35 | 494.60 | 11.3 |