U.S. total broiler slaughter data for the week ending March 3 is estimated by USDA’s Poultry Market News Service to be 163,343,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 4-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
January | ||||||||||
20 | 223,524 | 102 | 181,638 | 101 | 221,779 | 102 | 178,024 | 100 | 147,632 | 95 |
27 | 224,639 | 102 | 180,638 | 101 | 227,035 | 103 | 183,642 | 102 | 166,031 | 101 |
February | ||||||||||
3 | 226,890 | 103 | 179,565 | 101 | 225,350 | 102 | 181,786 | 101 | 165,335 | 102 |
10 | 226,180 | 102 | 178,320 | 100 | 231,394 | 105 | 185,817 | 104 | 162,822 | 100 |
17 | 227,428 | 102 | 179,744 | 100 | 220,563 | 100 | 178,836 | 100 | 163,506 | 102 |
24 | 228,020 | 102 | 181,077 | 101 | 228,652 | 104 | 184,099 | 103 | 162,267 | 101 |
March | ||||||||||
3 | — | — | — | — | 227,501 | 104 | 182,782 | 103 | 163,343 | 103 |
All percentage changes are compared with earlier.