Chicken exports in December decreased 4.0 percent in quantity and increased 10.4 percent in value when compared with 2016. Chicken exports for December 2017 were as follows:
U.S. Chicken Exports in the Month of December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 280,348 | 268,993 | -4.1 | 239.21 | 263.64 | 10.2 |
Prepared Chicken & Sausages | 7,541 | 9,342 | 23.9 | 26.51 | 31.82 | 20.0 |
Whole Chickens | 6,600 | 4,444 | -32.7 | 6.36 | 4.89 | -23.1 |
Total | 294,489 | 282,779 | -4.0 | 272.08 | 300.35 | 10.4 |
Chicken parts exports in December 2017 were as follows:
U.S. Chicken Parts Exports for the Month of December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 54,063 | 51,037 | -5.6 | 39.24 | 38.65 | -1.5 |
Hong Kong | 26,570 | 27,136 | 2.1 | 32.23 | 38.10 | 18.2 |
Taiwan | 11,920 | 20,463 | 71.7 | 9.99 | 19.74 | 97.6 |
Angola | 9,392 | 12,099 | 28.8 | 7.32 | 11.02 | 50.5 |
Vietnam | 3,386 | 10,484 | 209.6 | 2.38 | 9.59 | 302.9 |
South Africa | 8,969 | 9,545 | 6.4 | 6.36 | 8.33 | 31.0 |
Cuba | 11,463 | 9,464 | -17.4 | 7.53 | 8.12 | 7.8 |
Canada | 10,526 | 9,257 | -12.1 | 21.23 | 20.11 | -5.3 |
Guatemala | 11,371 | 9,249 | -18.7 | 8.60 | 7.89 | -8.3 |
Turkey | 7,547 | 9,247 | 22.5 | 4.30 | 7.60 | 76.7 |
Philippines | 4,175 | 8,653 | 107.3 | 2.97 | 7.57 | 154.9 |
Iraq | 8,844 | 7,691 | -13.0 | 6.35 | 5.70 | -10.2 |
Chile | 7,745 | 6,087 | -21.4 | 6.03 | 4.75 | -21.2 |
United Arab Emirates | 5,742 | 5,567 | -3.0 | 3.90 | 3.79 | -2.8 |
Ghana | 4,609 | 5,555 | 20.5 | 3.75 | 5.43 | 44.8 |
Top 15 Markets | 186,322 | 201,534 | 8.2 | 162.18 | 196.39 | 21.1 |
Other Countries | 94,026 | 67,459 | -28.3 | 77.03 | 67.25 | -12.7 |
Grand Total | 280,348 | 268,993 | -4.1 | 239.21 | 263.64 | 10.2 |
Chicken exports for January-December 2016 and January-December 2017 were as follows:
U.S. Chicken Exports During January-December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 3,092,855 | 3,184,506 | 3.0 | 2,808.60 | 3,167.82 | 12.8 |
Prepared Chicken & Sausages | 86,392 | 92,835 | 7.5 | 303.17 | 328.66 | 8.4 |
Whole Chickens | 81,688 | 66,584 | -18.5 | 90.53 | 71.64 | -20.9 |
Total | 3,260,935 | 3,343,925 | 2.5 | 3,202.30 | 3,568.12 | 11.4 |
Chicken parts exports during January-December 2016 and January-December 2017 were as follows:
U.S. Chicken Parts Exports During January-December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 626,248 | 586,195 | -6.4 | 474.85 | 476.92 | 0.4 |
Hong Kong | 300,682 | 306,434 | 1.9 | 368.69 | 418.57 | 13.5 |
Cuba | 155,649 | 205,024 | 31.7 | 103.87 | 161.25 | 55.2 |
Angola | 113,565 | 173,360 | 52.7 | 85.28 | 153.08 | 79.5 |
Taiwan | 150,874 | 153,259 | 1.6 | 119.16 | 144.54 | 21.3 |
Canada | 138,665 | 128,011 | -7.7 | 336.85 | 291.09 | -13.6 |
Guatemala | 117,017 | 119,245 | 1.9 | 89.97 | 105.02 | 16.7 |
Philippines | 90,168 | 103,365 | 14.6 | 68.55 | 86.19 | 25.7 |
South Africa | 35,892 | 95,254 | 165.4 | 24.91 | 84.54 | 239.4 |
Kazakhstan | 82,853 | 80,993 | -2.2 | 73.69 | 64.96 | -11.8 |
Vietnam | 82,195 | 77,727 | -5.4 | 65.99 | 71.61 | 8.5 |
Chile | 77,182 | 73,105 | -5.3 | 60.87 | 69.21 | 13.7 |
Iraq | 84,046 | 69,052 | -17.8 | 60.15 | 58.88 | -2.1 |
Haiti | 75,571 | 62,257 | -17.6 | 56.78 | 52.13 | -8.2 |
Turkey | 44,039 | 61,098 | 38.7 | 29.52 | 48.62 | 64.7 |
Top 15 Markets | 2,174,646 | 2,294,379 | 5.5 | 2,019.13 | 2,286.61 | 13.2 |
Other Countries | 918,209 | 890,127 | -3.1 | 789.47 | 881.21 | 11.6 |
Grand Total | 3,092,855 | 3,184,506 | 3.0 | 2 ,808.60 | 3,167.82 | 12.8 |