U.S. total broiler slaughter data for the week ending January 27 is estimated by USDA’s Poultry Market News Service to be 169,774,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||
16 | 228,652 | 104 | 181,786 | 101 | 215,427 | 102 | 174,351 | 101 | 163,013 | 102 |
23 | 227,510 | 104 | 185,755 | 104 | 216,069 | 103 | 175,049 | 102 | 160,093 | 107 |
30 | 224,912 | 102 | 178,206 | 99 | 216,252 | 103 | 175,952 | 103 | 137,264 | 103 |
January | ||||||||||
6 | 225,809 | 103 | 184,062 | 103 | 219,161 | 104 | 177,477 | 103 | 129,060 | 87 |
13 | 224,757 | 103 | 182,755 | 103 | 214,928 | 101 | 174,844 | 100 | 165,253 | 101 |
20 | 223,823 | 102 | 181,105 | 101 | 221,779 | 102 | 178,024 | 100 | 147,632 | 95 |
27 | — | — | — | — | 227,035 | 103 | 183,642 | 102 | 169,774 | 104 |
All percentage changes are compared with earlier.