U.S. total broiler slaughter data for the week ending January 20 is estimated by USDA’s Poultry Market News Service to be 141,356,000 broilers, a 9-percent decrease from the same week a year earlier.
The 9-percent decrease in slaughter compares with a 2-percent increase in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||
9 | 220,563 | 100 | 183,642 | 102 | 214,012 | 103 | 171,970 | 101 | 163,366 | 102 |
16 | 228,605 | 104 | 181,783 | 101 | 215,427 | 102 | 174,351 | 101 | 163,013 | 102 |
23 | 227,626 | 104 | 185,759 | 104 | 216,069 | 103 | 175,049 | 102 | 160,093 | 107 |
30 | 224,524 | 102 | 178,198 | 99 | 216,252 | 103 | 175,952 | 103 | 137,264 | 103 |
January | ||||||||||
6 | 225,741 | 103 | 183,981 | 103 | 219,161 | 104 | 177,477 | 103 | 129,060 | 87 |
13 | 225,447 | 103 | 182,932 | 103 | 214,928 | 101 | 174,844 | 100 | 165,253 | 101 |
20 | — | — | — | — | 221,779 | 102 | 178,024 | 100 | 141,356 | 91 |
All percentage changes are compared with earlier.