Chicken exports in November 2017 increased 3.2 percent in quantity and 15.8 percent in value when compared with 2016. Chicken exports for November 2017 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 260,768 | 270,800 | 3.8 | 233.31 | 275.37 | 18.0 |
Prepared Chicken & Sausages | 8,186 | 7,780 | -5.0 | 28.23 | 27.60 | -2.2 |
Whole Chickens | 6,480 | 5,695 | -12.1 | 6.13 | 7.06 | 15.1 |
Total | 275,434 | 284,275 | 3.2 | 267.67 | 310.03 | 15.8 |
Chicken parts exports in November 2017 were as follows:
U.S. Chicken Parts Exports for the Month of November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 49,864 | 50,311 | 0.9 | 36.37 | 38.12 | 4.8 |
Hong Kong | 25,750 | 28,092 | 9.1 | 31.86 | 38.33 | 20.3 |
Cuba | 7,733 | 19,723 | 155.0 | 5.82 | 16.84 | 189.6 |
Taiwan | 7,383 | 16,529 | 123.9 | 5.64 | 16.09 | 185.1 |
Vietnam | 6,781 | 11,634 | 71.6 | 5.04 | 11.60 | 130.1 |
Canada | 11,690 | 11,107 | -5.0 | 23.24 | 23.79 | 2.4 |
Guatemala | 9,859 | 10,266 | 4.1 | 7.69 | 8.90 | 15.8 |
Ghana | 5,119 | 8,035 | 57.0 | 4.40 | 8.20 | 86.6 |
Philippines | 5,889 | 7,823 | 32.8 | 4.17 | 6.80 | 63.1 |
South Africa | 1,356 | 7,485 | 452.0 | 0.97 | 6.90 | 612.3 |
Chile | 6,180 | 6,809 | 10.2 | 5.17 | 6.08 | 17.5 |
Angola | 10,793 | 6,790 | -37.1 | 8.41 | 6.29 | -25.2 |
Colombia | 8,044 | 5,044 | -37.3 | 6.58 | 5.46 | -17.0 |
Iraq | 10,644 | 4,990 | -53.1 | 8.27 | 3.80 | -54.1 |
Turkey | 4,170 | 4,247 | 1.8 | 2.60 | 3.02 | 16.0 |
Top 15 Markets | 171,255 | 198,885 | 16.1 | 156.23 | 200.22 | 28.2 |
Other Countries | 89,513 | 71,915 | -19.7 | 77.08 | 75.15 | -2.5 |
Grand Total | 260,768 | 270,800 | 3.8 | 233.31 | 275.37 | 18.0 |
Chicken exports for January-November 2016 and January-November 2017 were as follows:
U.S. Chicken Exports During January-November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,812,508 | 2,915,513 | 3.7 | 2,569.39 | 2,904.18 | 13.0 |
Prepared Chicken & Sausages | 78,850 | 83,493 | 5.9 | 276.66 | 296.84 | 7.3 |
Whole Chickens | 75,087 | 62,140 | -17.2 | 84.18 | 66.75 | -20.7 |
Total | 2,966,445 | 3,061,146 | 3.2 | 2,930.23 | 3,267.77 | 11.5 |
Chicken parts exports during January-November 2016 and January-November 2017 were as follows:
U.S. Chicken Parts Exports During January-November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 572,185 | 535,158 | -6.5 | 435.61 | 438.27 | 0.6 |
Hong Kong | 274,112 | 279,299 | 1.9 | 336.46 | 380.47 | 13.1 |
Cuba | 144,186 | 195,560 | 35.6 | 96.34 | 153.13 | 58.9 |
Angola | 104,173 | 161,262 | 54.8 | 77.95 | 142.06 | 82.2 |
Taiwan | 138,954 | 132,796 | -4.4 | 109.17 | 124.81 | 14.3 |
Canada | 128,139 | 118,754 | -7.3 | 315.62 | 270.98 | -14.1 |
Guatemala | 105,645 | 109,997 | 4.1 | 81.36 | 97.13 | 19.4 |
Philippines | 85,994 | 94,713 | 10.1 | 65.59 | 78.62 | 19.9 |
South Africa | 26,923 | 85,710 | 218.4 | 18.55 | 76.20 | 310.7 |
Kazakhstan | 73,264 | 77,793 | 6.2 | 67.63 | 62.48 | -7.6 |
Vietnam | 78,809 | 67,243 | -14.7 | 63.61 | 62.02 | -2.5 |
Chile | 69,437 | 67,018 | -3.5 | 54.84 | 64.46 | 17.5 |
Iraq | 75,203 | 61,361 | -18.4 | 53.81 | 53.18 | -1.2 |
Georgia | 30,113 | 59,014 | 96.0 | 22.49 | 41.82 | 85.9 |
Haiti | 66,509 | 57,562 | -13.5 | 49.73 | 48.51 | -2.4 |
Top 15 Markets | 1,973,646 | 2,103,240 | 6.6 | 1,848.76 | 2,094.14 | 13.3 |
Other Countries | 838,862 | 812,273 | -3.2 | 720.63 | 810.05 | 12.4 |
Grand Total | 2,812,508 | 2,915,513 | 3.7 | 2,569.39 | 2,904.18 | 13.0 |