U.S. total broiler slaughter data for the week ending December 23 is estimated by USDA’s Poultry Market News Service to be 164,949,000 broilers, a 10-percent increase from the same week a year earlier.
The 10-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
November | ||||||||||
11 | 221,779 | 102 | 175,952 | 103 | 221,252 | 104 | 178,231 | 102 | 164,037 | 101 |
18 | 226,849 | 103 | 177,482 | 103 | 215,645 | 103 | 174,441 | 102 | 162,060 | 102 |
25 | 225,453 | 102 | 174,890 | 100 | 215,789 | 104 | 174,015 | 103 | 125,488 | 102 |
December | ||||||||||
2 | 230,143 | 105 | 178,017 | 100 | 221,128 | 103 | 178,135 | 102 | 167,925 | 103 |
9 | 221,114 | 101 | 183,598 | 102 | 214,012 | 103 | 171,970 | 101 | 163,366 | 102 |
16 | 228,293 | 103 | 181,826 | 101 | 215,427 | 102 | 174,351 | 101 | 163,013 | 102 |
23 | — | — | — | — | 216,069 | 103 | 175,049 | 102 | 164,949 | 110 |
All percentage changes are compared with earlier.