QSR magazine has released its 2017 QSR 50 report focusing on the 50 brands that rise above the rest in the $234 billion limited-service restaurant industry. In the 50 ranking, McDonald’s was voted number one, followed by Starbucks.
The complete QSR report is available here https://www.qsrmagazine.com/reports/2017-qsr-50?page=3
In the chicken category, the top five rankings are as follows:
- Chick-fil-A
- KFC
- Popeyes
- Zaxby’s
- Bojangles.
Chick-fil-A: a quick-service concept with just over 2,000 locations that are closed on Sundays, enjoyed an average unit volume above $4 million last year. This unprecedented number speaks to the brand’s incredible fan affinity, which continues to spread as Chick-fil-A opens in more markets. Surely the top-shelf customer service plays a role, as do new menu items like Frosted Strawberry Lemonade, the Superfood Side, and the Smokehouse BBQ Bacon Sandwich.
KFC: The last few years were not looking so great for KFC. But with the recent Colonel Sanders marketing campaign, new store prototype, and fresh menu innovations under its wing, the chicken chain might finally have turned things around.
Bojangles: is already a favorite in the south and is taking its famed chicken biscuits further north, with expansion planned for the Mid-Atlantic states. The company’s new store prototype adds some modern flourishes, including a “Biscuit Theater” that showcases where the magic happens.
CATEGORY RANK | COMPANY | QSR 50 RANK | 2016 U.S. SYSTEMWIDE SALES (MILLIONS) | 2016 U.S. AVERAGE SALES PER UNIT (THOUSANDS) | NUMBER OF FRANCHISED UNITS IN 2016 | NUMBER OF COMPANY UNITS IN 2016 | TOTAL UNITS IN 2016 | TOTAL CHANGE IN UNITS FROM 2015 |
1 | Chick-fil-A | 8 | 7,973.50 | 4,407.10 | 1,730 | 372 | 2,102 | 119 |
2 | KFC | 13 | 4,483.30 | 1,060.00 | 3,966 | 201 | 4,167 | -103 |
3 | Popeyes Louisiana Kitchen* | 20 | 3,140.30 | 1,488.00 | 2,029 | 55 | 2,084 | 77 |
4 | Zaxby’s* | 25 | 1,891.98 | 2,318.60 | 677 | 139 | 816 | 91 |
5 | Bojangles’ | 28 | 1,229.48 | 1,818.43 | 407 | 309 | 716 | 54 |
6 | Wingstop | 30 | 943.30 | 1,113.00 | 977 | 21 | 998 | 153 |
7 | Church’s Chicken | 35 | 800.27 | 724.00 | 838 | 238 | 1,076 | -55 |
8 | El Pollo Loco | 36 | 795.44 | 1,988.00 | 259 | 201 | 460 | 27 |
9 | Boston Market* | 42 | 659.16 | 1,426.74 | 5 | 457 | 462 | 4 |
*INCLUDES FIGURES ESTIMATED BY QSR.