U.S. total broiler slaughter data for the week ending November 18 is estimated by USDA’s Poultry Market News Service to be 164,393,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
October | ||||||||||
7 | 215,427 | 102 | 174,015 | 103 | 226,564 | 105 | 184,115 | 104 | 165,846 | 102 |
14 | 216,193 | 103 | 178,133 | 102 | 227,949 | 105 | 184,703 | 104 | 165,868 | 106 |
21 | 215,647 | 103 | 171,954 | 101 | 224,716 | 103 | 182,474 | 102 | 164,378 | 101 |
28 | 219,183 | 104 | 174,496 | 101 | 226,124 | 105 | 182,293 | 103 | 164,312 | 103 |
November | ||||||||||
4 | 214,173 | 101 | 175,154 | 102 | 225,366 | 104 | 182,113 | 102 | 165,372 | 104 |
11 | 219,904 | 101 | 175,482 | 102 | 221,252 | 104 | 178,231 | 102 | 164,037 | 101 |
18 | — | — | — | — | 215,645 | 103 | 174,441 | 102 | 164,393 | 103 |
All percentage changes are compared with earlier.