U.S. total broiler slaughter data for the week ending October 28 is estimated by USDA’s Poultry Market News Service to be 166,137,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 5-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||
16 | 215,789 | 104 | 182,113 | 102 | 226,045 | 103 | 183,837 | 102 | 165,604 |
101 |
23 | 221,128 | 103 | 178,231 | 102 | 225,901 | 104 | 183,600 | 102 | 167,352 | 103 |
30 | 213,796 | 103 | 174,441 | 102 | 226,824 | 105 | 184,414 | 103 | 166,976 | 102 |
October | ||||||||||
7 | 215,160 | 102 | 174,024 | 103 | 226,564 | 105 | 184,115 | 104 | 165,846 | 102 |
14 | 217,059 | 104 | 178,670 | 102 | 227,949 | 105 | 184,703 | 104 | 165,868 | 106 |
21 | 214,515 | 102 | 172,406 | 102 | 224,716 | 103 | 182,474 | 102 | 164,378 | 101 |
28 | — | — | — | — | 226,124 | 105 | 182,293 | 103 | 166,137 | 104 |
All percentage changes are compared with earlier.