U.S. total broiler slaughter data for the week ending October 21 is estimated by USDA’s Poultry Market News Service to be 165,199,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||
9 | 215,645 | 103 | 182,293 | 103 | 223,688 | 104 | 182,302 | 103 | 148,993 | 102 |
16 | 215,683 | 104 | 182,113 | 102 | 226,045 | 103 | 183,837 | 102 | 165,604 |
101 |
23 | 221,253 | 103 | 178,183 | 102 | 225,901 | 104 | 183,600 | 102 | 167,352 | 103 |
30 | 213,811 | 103 | 174,442 | 102 | 226,824 | 105 | 184,414 | 103 | 166,976 | 102 |
October | ||||||||||
7 | 215,178 | 102 | 173,922 | 103 | 226,564 | 105 | 184,115 | 104 | 165,846 | 102 |
14 | 217,538 | 104 | 178,508 | 102 | 227,949 | 105 | 184,703 | 104 | 165,868 | 106 |
21 | — | — | — | — | 224,716 | 103 | 182,474 | 102 | 165,199 | 101 |
All percentage changes are compared with earlier.