U.S. total broiler slaughter data for the week ending October 7 is estimated by USDA’s Poultry Market News Service to be 168,921,000 broilers, a 4-percent increase from the same week a year earlier.
The 4-percent increase in slaughter compares with a 5-percent increase in eggs set in the United States, 10 weeks earlier, and a 4-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
26 | 225,366 | 104 | 184,703 | 104 | 224,203 | 103 | 182,303 | 102 | 163,672 | 100 |
September | ||||||||||
2 | 221,252 | 104 | 182,474 | 102 | 224,523 | 103 | 182,477 | 102 | 167,250 | 100 |
9 | 216,754 | 104 | 182,382 | 103 | 223,688 | 104 | 182,302 | 103 | 148,993 | 102 |
16 | 217,103 | 105 | 182,320 | 102 | 226,045 | 103 | 183,837 | 102 | 165,604 |
101 |
23 | 223,000 | 104 | 178,922 | 103 | 225,901 | 104 | 183,600 | 102 | 167,352 | 103 |
30 | 214,798 | 103 | 175,646 | 103 | 226,824 | 105 | 184,414 | 103 | 166,976 | 102 |
October | ||||||||||
7 | — | — | — | — | 226,564 | 105 | 184,115 | 104 | 168,921 | 104 |
All percentage changes are compared with earlier.