Chicken exports in August 2017 increased 0.4 percent in quantity and increased 12.2 percent in value when compared with 2016. Chicken exports for August 2017 were as follows:
U.S. Chicken Exports in the Month of August | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 270,052 | 273,212 | 1.2 | 249.70 | 287.92 | 15.3 |
Prepared Chicken & Sausages | 7,822 | 7,354 | -6.0 | 28.06 | 25.70 | -8.4 |
Whole Chickens | 6,935 | 5,270 | -24.0 | 7.22 | 6.02 | -16.6 |
Total | 284,809 | 285,836 | 0.4 | 284.98 | 319.64 | 12.2 |
Chicken parts exports in August 2017 were as follows:
U.S. Chicken Parts Exports for the Month of August | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 54,021 | 48,958 | -9.4 | 38.34 | 40.89 | 6.7 |
Hong Kong | 26,444 | 25,246 | -4.5 | 34.30 | 34.96 | 1.9 |
Cuba | 14,163 | 20,760 | 46.6 | 10.29 | 18.23 | 77.2 |
Angola | 6,940 | 18,655 | 168.8 | 5.72 | 18.62 | 225.3 |
Georgia | 5,113 | 18,183 | 255.6 | 3.56 | 11.41 | 220.7 |
Canada | 11,485 | 10,799 | -6.0 | 29.50 | 26.16 | -11.3 |
Taiwan | 15,031 | 9,919 | -34.0 | 12.80 | 10.30 | -19.5 |
Philippines | 11,106 | 9,543 | -14.1 | 8.78 | 9.05 | 3.1 |
Guatemala | 10,252 | 9,481 | -7.5 | 7.96 | 9.39 | 17.9 |
Iraq | 3,543 | 8,388 | 136.7 | 2.51 | 8.06 | 221.4 |
Kazakhstan | 9,939 | 6,594 | -33.7 | 9.43 | 6.28 | -33.4 |
South Africa | 1,339 | 5,974 | 346.2 | 1.13 | 6.00 | 431.2 |
Colombia | 6,119 | 5,316 | -13.1 | 4.77 | 5.17 | 8.5 |
Haiti | 6,022 | 4,899 | -18.6 | 4.62 | 4.53 | -2.0 |
Qatar | 1,794 | 4,859 | 170.8 | 1.41 | 4.47 | 217.5 |
Top 15 Markets | 183,311 | 207,574 | 13.2 | 175.09 | 213.51 | 21.9 |
Other Countries | 86,741 | 65,638 | -24.3 | 74.61 | 74.40 | -0.3 |
Grand Total | 270,052 | 273,212 | 1.2 | 249.70 | 287.92 | 15.3 |
Chicken exports for January-August 2016 and January-August 2017 were as follows:
U.S. Chicken Exports During January-August | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,017,432 | 2,096,734 | 3.9 | 1,857.57 | 2,049.50 | 10.3 |
Prepared Chicken & Sausages | 55,994 | 59,947 | 7.1 | 195.63 | 211.70 | 8.2 |
Whole Chickens | 55,672 | 45,813 | -17.7 | 65.21 | 46.88 | -28.1 |
Total | 2,129,098 | 2,202,494 | 3.4 | 2,118.41 | 2,308.09 | 9.0 |
Chicken parts exports during January-August 2016 and January-August 2017 were as follows:
U.S. Chicken Parts Exports During January-August | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 426,751 | 387,467 | -9.2 | 328.98 | 322.05 | -2.1 |
Hong Kong | 196,412 | 199,733 | 1.7 | 241.28 | 270.67 | 12.2 |
Cuba | 101,629 | 136,511 | 34.3 | 65.42 | 101.71 | 55.5 |
Angola | 58,949 | 131,797 | 123.6 | 42.84 | 113.55 | 165.0 |
Taiwan | 113,757 | 91,832 | -19.3 | 90.20 | 82.25 | -8.8 |
Canada | 91,759 | 85,863 | -6.4 | 236.73 | 197.95 | -16.4 |
Guatemala | 77,247 | 78,271 | 1.3 | 59.86 | 67.41 | 12.6 |
Philippines | 61,097 | 71,487 | 17.0 | 46.89 | 56.93 | 21.4 |
South Africa | 21,972 | 63,152 | 187.4 | 14.86 | 54.40 | 266.1 |
Kazakhstan | 46,019 | 61,195 | 33.0 | 43.22 | 48.95 | 13.3 |
Chile | 53,652 | 48,219 | -10.1 | 41.38 | 46.07 | 11.3 |
Georgia | 20,141 | 45,096 | 123.9 | 15.52 | 30.32 | 95.4 |
Vietnam | 63,347 | 43,227 | -31.8 | 51.99 | 37.29 | -28.3 |
Iraq | 51,717 | 43,056 | -16.7 | 36.73 | 37.65 | 2.5 |
Turkey | 26,547 | 41,546 | 56.5 | 18.88 | 32.37 | 71.4 |
Top 15 Markets | 1,410,996 | 1,528,452 | 8.3 | 1,334.78 | 1,499.59 | 12.3 |
Other Countries | 606,436 | 568,282 | -6.3 | 522.78 | 549.92 | 5.2 |
Grand Total | 2,017,432 | 2,096,734 | 3.9 | 1,857.57 | 2,049.50 | 10.3 |