U.S. total broiler slaughter data for the week ending September 30 is estimated by USDA’s Poultry Market News Service to be 168,547,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 5-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
19 | 226,124 | 105 | 184,115 | 104 | 227,278 | 103 | 184,541 | 102 | 164,530 | 100 |
26 | 225,479 | 104 | 184,713 | 104 | 224,203 | 103 | 182,303 | 102 | 163,672 | 100 |
September | ||||||||||
2 | 221,305 | 104 | 182,405 | 102 | 224,523 | 103 | 182,477 | 102 | 167,250 | 100 |
9 | 217,947 | 104 | 182,373 | 103 | 223,688 | 104 | 182,302 | 103 | 148,993 | 102 |
16 | 217,271 | 105 | 182,414 | 102 | 226,045 | 103 | 183,837 | 102 | 165,604 |
101 |
23 | 222,866 | 104 | 179,125 | 103 | 225,901 | 104 | 183,600 | 102 | 167,352 | 103 |
30 | — | — | — | — | 226,824 | 105 | 184,414 | 103 | 168,547 | 103 |
All percentage changes are compared with earlier.