U.S. total broiler slaughter data for the week ending September 23 is estimated by USDA’s Poultry Market News Service to be 168,161,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 4-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
12 | 224,716 | 103 | 184,414 | 103 | 224,566 | 102 | 183,090 | 102 | 163,538 | 101 |
19 | 226,266 | 105 | 184,099 | 104 | 227,278 | 103 | 184,541 | 102 | 164,530 | 100 |
26 | 225,531 | 104 | 184,702 | 104 | 224,203 | 103 | 182,303 | 102 | 163,672 | 100 |
September | ||||||||||
2 | 221,216 | 104 | 182,426 | 102 | 224,523 | 103 | 182,477 | 102 | 167,250 | 100 |
9 | 218,512 | 105 | 182,386 | 103 | 223,688 | 104 | 182,302 | 103 | 148,993 | 102 |
16 | 217,086 | 105 | 182,417 | 102 | 226,045 | 103 | 183,837 | 102 | 165,604 |
101 |
23 | — | — | — | — | 225,901 | 104 | 183,600 | 102 | 168,161 | 103 |
All percentage changes are compared with earlier.