U.S. total broiler slaughter data for the week ending September 16 is estimated by USDA’s Poultry Market News Service to be 165,804,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
5 | 227,949 | 105 | 183,600 | 102 | 225,482 | 103 | 183,476 | 101 | 163,702 | 101 |
12 | 224,447 | 103 | 184,414 | 103 | 224,566 | 102 | 183,090 | 102 | 163,538 | 101 |
19 | 225,928 | 105 | 184,068 | 104 | 227,278 | 103 | 184,541 | 102 | 164,530 | 100 |
26 | 225,119 | 104 | 184,663 | 104 | 224,203 | 103 | 182,303 | 102 | 163,672 | 100 |
September | ||||||||||
2 | 220,735 | 103 | 182,100 | 102 | 224,523 | 103 | 182,477 | 102 | 167,250 | 100 |
9 | 217,968 | 104 | 182,087 | 103 | 223,688 | 104 | 182,302 | 103 | 148,993 | 102 |
16 | — | — | — | — | 226,045 | 103 | 183,837 | 102 | 165,804 | 102 |
All percentage changes are compared with earlier.