Chicken exports in July 2017 increased 0.4 percent in quantity and increased 10.8 percent in value when compared with 2016. Chicken exports for July 2017 were as follows:
U.S. Chicken Exports in the Month of July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 263,703 | 266,147 | 0.9 | 246.91 | 280.15 | 13.5 |
Prepared Chicken & Sausages | 7,127 | 6,486 | -9.0 | 25.16 | 22.90 | -9.0 |
Whole Chickens | 5,954 | 5,219 | -12.3 | 6.33 | 5.53 | -12.6 |
Total | 276,784 | 277,852 | 0.4 | 278.40 | 308.58 | 10.8 |
Chicken parts exports in July 2017 were as follows:
U.S. Chicken Parts Exports for the Month of July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 49,323 | 46,175 | -6.4 | 35.87 | 39.05 | 8.9 |
Hong Kong | 23,687 | 23,741 | 0.2 | 30.81 | 33.75 | 9.5 |
Cuba | 21,642 | 19,973 | -7.7 | 13.44 | 16.56 | 23.2 |
Angola | 10,592 | 17,555 | 65.7 | 9.09 | 16.67 | 83.4 |
Georgia | 6,489 | 16,654 | 156.6 | 5.35 | 11.10 | 107.5 |
Canada | 12,427 | 12,089 | -2.7 | 31.15 | 29.71 | -4.6 |
Philippines | 9,311 | 11,682 | 25.5 | 8.00 | 9.95 | 24.4 |
Guatemala | 10,400 | 9,531 | -8.4 | 8.39 | 9.25 | 10.3 |
Taiwan | 12,658 | 9,403 | -25.7 | 11.33 | 9.70 | -14.4 |
Turkey | 4,488 | 7,620 | 69.8 | 3.18 | 6.74 | 111.9 |
Kazakhstan | 7,293 | 7,461 | 2.3 | 6.24 | 7.36 | 17.9 |
Iraq | 3,804 | 5,535 | 45.5 | 2.81 | 5.24 | 86.5 |
Congo (Brazzaville) | 3,869 | 5,142 | 32.9 | 3.56 | 4.62 | 29.8 |
Chile | 6,980 | 4,921 | -29.5 | 5.63 | 5.04 | -10.5 |
Haiti | 5,429 | 4,627 | -14.8 | 4.52 | 4.00 | -11.5 |
Top 15 Markets | 188,392 | 202,109 | 7.3 | 179.37 | 208.74 | 16.4 |
Other Countries | 75,311 | 64,038 | -15.0 | 67.54 | 71.41 | 5.7 |
Grand Total | 263,703 | 266,147 | 0.9 | 246.91 | 280.15 | 13.5 |
Chicken exports for January-July 2016 and January-July 2017 were as follows:
U.S. Chicken Exports During January-July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,747,380 | 1,823,521 | 4.4 | 1,607.86 | 1,761.59 | 9.6 |
Prepared Chicken & Sausages | 48,173 | 52,593 | 9.2 | 167.57 | 186.00 | 11.0 |
Whole Chickens | 48,737 | 40,543 | -16.8 | 57.99 | 40.86 | -29.5 |
Total | 1,844,290 | 1,916,657 | 3.9 | 1,833.42 | 1,988.45 | 8.5 |
Chicken parts exports during January-July 2016 and January-July 2017 were as follows:
U.S. Chicken Parts Exports During January-July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 372,730 | 338,509 | -9.2 | 290.64 | 281.16 | -3.3 |
Hong Kong | 169,967 | 174,487 | 2.7 | 206.99 | 235.71 | 13.9 |
Cuba | 87,466 | 115,751 | 32.3 | 55.13 | 83.48 | 51.4 |
Angola | 52,010 | 113,142 | 117.5 | 37.12 | 94.92 | 155.7 |
Taiwan | 98,726 | 81,913 | -17.0 | 77.40 | 71.95 | -7.0 |
Canada | 80,274 | 75,065 | -6.5 | 207.23 | 171.80 | -17.1 |
Guatemala | 66,995 | 68,790 | 2.7 | 51.90 | 58.02 | 11.8 |
Philippines | 49,991 | 61,944 | 23.9 | 38.11 | 47.88 | 25.6 |
South Africa | 20,633 | 57,179 | 177.1 | 13.73 | 48.41 | 252.6 |
Kazakhstan | 36,080 | 54,601 | 51.3 | 33.79 | 42.67 | 26.3 |
Chile | 47,793 | 44,622 | -6.6 | 36.68 | 42.02 | 14.6 |
United Arab Emirates | 37,830 | 39,275 | 3.8 | 27.71 | 30.55 | 10.2 |
Vietnam | 57,880 | 39,156 | -32.3 | 47.27 | 33.21 | -29.7 |
Turkey | 23,284 | 39,106 | 68.0 | 16.68 | 30.03 | 80.0 |
Haiti | 41,517 | 35,312 | -14.9 | 30.52 | 27.98 | -8.3 |
Top 15 Markets | 1,243,176 | 1,338,852 | 7.7 | 1,170.90 | 1,299.79 | 11.0 |
Other Countries | 504,204 | 484,669 | -3.9 | 436.96 | 461.80 | 5.7 |
Grand Total | 1,747,380 | 1,823,521 | 4.4 | 1,607.86 | 1,761.59 | 9.6 |