U.S. total broiler slaughter data for the week ending September 2 is estimated by USDA’s Poultry Market News Service to be 170,619,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 3-percent increase in eggs set in the United States, 10 weeks earlier, and a 2-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
July | ||||||||||
15 | 225,901 | 104 | 182,477 | 102 | 223,491 | 103 | 182,596 | 102 | 164,523 | 101 |
22 | 226,824 | 105 | 182,302 | 103 | 223,487 | 103 | 181,540 | 101 | 164,568 | 100 |
29 | 226,414 | 105 | 183,837 | 102 | 225,059 | 102 | 183,096 | 101 | 165,294 | 100 |
August | ||||||||||
5 | 227,028 | 105 | 183,373 | 102 | 225,482 | 103 | 183,476 | 101 | 163,702 | 101 |
12 | 223,644 | 103 | 184,235 | 103 | 224,566 | 102 | 183,090 | 102 | 163,538 | 101 |
19 | 225,466 | 105 | 184,011 | 104 | 227,278 | 103 | 184,541 | 102 | 164,530 | 100 |
26 | 224,131 | 103 | 184,062 | 103 | 224,203 | 103 | 182,303 | 102 | 163,672 | 100 |
September | ||||||||||
2 | — | — | — | — | 224,523 | 103 | 182,477 | 102 | 170,619 | 102 |
All percentage changes are compared with earlier.