Chicken exports in April 2017 decreased 4.2 percent in quantity and increased 3.6 percent in value when compared with 2016. Chicken exports for April 2017 were as follows:
U.S. Chicken Exports in the Month of April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 252,784 | 242,009 | -4.3 | 233.59 | 239.24 | 2.4 |
Prepared Chicken & Sausages | 6,722 | 8,518 | 26.7 | 23.85 | 30.37 | 27.3 |
Whole Chickens | 7,148 | 4,986 | -30.2 | 7.94 | 5.38 | -32.2 |
Total | 266,654 | 255,513 | -4.2 | 265.38 | 274.99 | 3.6 |
Chicken parts exports in April 2017 were as follows:
U.S. Chicken Parts Exports for the Month of April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 52,327 | 43,875 | -16.2 | 43.42 | 39.25 | -9.6 |
Hong Kong | 26,876 | 25,568 | -4.9 | 32.38 | 34.93 | 7.9 |
Angola | 5,719 | 20,095 | 251.4 | 4.07 | 16.32 | 301.0 |
Cuba | 4,553 | 14,271 | 213.4 | 3.79 | 10.77 | 184.2 |
Taiwan | 15,762 | 10,692 | -32.2 | 13.26 | 10.03 | -24.4 |
Kazakhstan | 1,741 | 9,638 | 453.6 | 2.06 | 6.63 | 221.8 |
Canada | 8,962 | 9,520 | 6.2 | 24.06 | 21.77 | -9.5 |
Guatemala | 9,767 | 9,395 | -3.8 | 7.82 | 7.65 | -2.2 |
Chile | 8,954 | 7,451 | -16.8 | 6.91 | 7.01 | 1.4 |
Philippines | 9,359 | 7,321 | -21.8 | 7.11 | 5.47 | -23.1 |
Vietnam | 6,651 | 7,008 | 5.4 | 5.47 | 6.08 | 11.2 |
Turkey | 3,379 | 5,874 | 73.8 | 2.55 | 4.65 | 82.4 |
South Africa | 2,681 | 5,491 | 104.8 | 1.99 | 4.77 | 139.7 |
Iraq | 14,800 | 4,912 | -66.8 | 11.16 | 4.29 | -61.6 |
Colombia | 3,577 | 4,652 | 30.1 | 2.63 | 4.23 | 60.8 |
Top 15 Markets | 175,108 | 185,763 | 6.1 | 168.68 | 183.85 | 9.0 |
Other Countries | 77,676 | 56,246 | -27.6 | 64.91 | 55.39 | -14.7 |
Grand Total | 252,784 | 242,009 | -4.3 | 233.59 | 239.24 | 2.4 |
Chicken exports for January-April 2016 and January-April 2017 were as follows:
U.S. Chicken Exports During January-April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 981,005 | 1,037,051 | 5.7 | 867.92 | 941.04 | 8.4 |
Prepared Chicken & Sausages | 26,915 | 30,999 | 15.2 | 94.53 | 110.97 | 17.4 |
Whole Chickens | 26,448 | 21,811 | -17.5 | 32.87 | 21.60 | -34.3 |
Total | 1,034,368 | 1,089,861 | 5.4 | 955.32 | 1,073.61 | 7.9 |
Chicken parts exports during January-April 2016 and January-April 2017 were as follows:
U.S. Chicken Parts Exports During January-April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2016 | 2017 | Change | 2016 | 2017 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 210,869 | 189,030 | -10.4 | 164.04 | 150.48 | -8.3 |
Hong Kong | 93,835 | 99,257 | 5.8 | 111.66 | 129.57 | 16.0 |
Cuba | 38,189 | 63,629 | 66.6 | 21.39 | 42.22 | 97.4 |
Angola | 30,021 | 63,192 | 110.5 | 18.21 | 50.34 | 176.4 |
Taiwan | 54,933 | 50,751 | -7.6 | 38.44 | 40.64 | 5.7 |
South Africa | 14,646 | 42,542 | 190.5 | 9.11 | 34.66 | 280.5 |
Canada | 43,777 | 41,978 | -4.1 | 113.95 | 90.02 | -21.0 |
Guatemala | 36,245 | 39,248 | 8.3 | 26.88 | 30.21 | 12.4 |
Kazakhstan | 15,239 | 32,485 | 113.2 | 14.08 | 22.31 | 58.5 |
Philippines | 28,311 | 29,416 | 3.9 | 20.65 | 20.32 | -1.6 |
Chile | 28,912 | 26,140 | -9.6 | 20.25 | 23.22 | 14.7 |
United Arab Emirates | 26,826 | 25,567 | -4.7 | 19.17 | 18.37 | -4.2 |
Vietnam | 25,081 | 24,565 | -2.1 | 19.45 | 19.13 | -1.6 |
Haiti | 25,486 | 22,843 | -10.4 | 17.86 | 17.35 | -2.9 |
Turkey | 16,025 | 19,231 | 20.0 | 11.35 | 12.46 | 9.8 |
Top 15 Markets | 688,395 | 769,874 | 11.8 | 626.49 | 701.30 | 11.9 |
Other Countries | 292,610 | 267,177 | -8.7 | 241.43 | 239.74 | -0.7 |
Grand Total | 981,005 | 1,037,051 | 5.7 | 867.92 | 941.04 | 8.4 |