Chicken exports in December 2016 increased 28.1 percent in quantity and 24.5 percent in value when compared with 2015. Chicken exports for December 2016 were as follows:
U.S. Chicken Exports in the Month of December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 220,601 | 285,290 | 29.3 | 189.81 | 242.94 | 28.0 |
Prepared Chicken & Sausages | 6,795 | 7,541 | 11.0 | 23.85 | 26.51 | 11.2 |
Whole Chickens | 6,421 | 6,600 | 2.8 | 7.91 | 6.36 | -19.6 |
Total | 233,817 | 299,431 | 28.1 | 221.57 | 275.81 | 24.5 |
Chicken parts exports in December 2016 were as follows:
U.S. Chicken Parts Exports for the Month of December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 56,300 | 54,063 | -4.0 | 40.99 | 39.24 | -4.3 |
Hong Kong | 18,074 | 26,643 | 47.4 | 22.00 | 32.27 | 46.7 |
Cuba | 8,400 | 15,663 | 86.5 | 4.07 | 10.63 | 161.2 |
Taiwan | 13,603 | 11,920 | -12.4 | 8.66 | 9.99 | 15.4 |
Guatemala | 9,452 | 11,352 | 20.1 | 6.76 | 8.59 | 27.1 |
Canada | 11,008 | 10,537 | -4.3 | 27.22 | 21.25 | -21.9 |
Kazakhstan | 3,833 | 9,590 | 150.2 | 3.55 | 6.06 | 70.7 |
Iraq | 6,649 | 9,299 | 39.9 | 3.93 | 6.67 | 69.7 |
Haiti | 5,196 | 9,061 | 74.4 | 3.49 | 7.05 | 102.0 |
Angola | 7,111 | 9,021 | 26.9 | 4.36 | 7.07 | 62.2 |
South Africa | 0 | 8,994 | 0.0 | 0.00 | 6.39 | 0.0 |
Chile | 4,894 | 7,769 | 58.7 | 3.54 | 6.05 | 70.9 |
Turkey | 718 | 7,547 | 951.1 | 0.47 | 4.30 | 814.9 |
Colombia | 2,123 | 7,395 | 248.3 | 2.04 | 6.03 | 195.6 |
United Arab Emirates | 5,600 | 5,985 | -89.3 | 5.26 | 4.05 | -23.0 |
Top 15 Markets | 203,361 | 204,839 | 0.7 | 136.34 | 175.64 | 28.8 |
Other Countries | 17,240 | 80,451 | 366.7 | 53.47 | 67.30 | 25.9 |
Grand Total | 220,601 | 285,290 | 29.3 | 189.81 | 242.94 | 28.0 |
Chicken exports for January-December 2015 and January-December 2016 were as follows:
U.S. Chicken Exports During January-December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,961,556 | 3,093,956 | 4.5 | 2,965.09 | 2,809.38 | -5.3 |
Prepared Chicken & Sausages | 91,271.00 | 86,345 | -5.4 | 323.82 | 303.02 | -6.4 |
Whole Chickens | 74,561 | 79,693 | 6.9 | 89.50 | 87.95 | -1.7 |
Total | 3,127,388 | 3,259,994 | 4.2 | 3,378.41 | 3,200.35 | -5.3 |
Chicken parts exports during January-December 2015 and January-December 2016 were as follows:
U.S. Chicken Parts Exports During January-December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 650,478 | 621,768 | -4.4 | 535.19 | 472.39 | -11.7 |
Hong Kong | 292,012 | 301,541 | 3.3 | 380.51 | 369.44 | -2.9 |
Cuba | 105,939 | 159,386 | 50.5 | 77.65 | 105.63 | 36.0 |
Taiwan | 175,138 | 150,957 | -13.8 | 155.14 | 119.26 | -23.1 |
Canada | 154,433 | 138,589 | -10.3 | 414.16 | 336.82 | -18.7 |
Guatemala | 99,707 | 117,126 | 17.5 | 86.48 | 90.01 | 4.1 |
Angola | 140,754 | 113,682 | -19.2 | 109.38 | 85.28 | -22.0 |
Philippines | 72,276 | 90,820 | 25.7 | 56.94 | 69.08 | 21.3 |
Iraq | 73,322 | 84,181 | 14.8 | 53.91 | 60.16 | 11.6 |
Kazakhstan | 65,454 | 83,041 | 26.9 | 47.63 | 73.67 | 54.7 |
Vietnam | 81,090 | 81,052 | 0.0 | 74.97 | 65.49 | -12.6 |
Chile | 50,122 | 77,261 | 54.1 | 41.82 | 60.84 | 45.5 |
Haiti | 62,686 | 75,400 | 20.3 | 49.10 | 56.66 | 15.4 |
United Arab Emirates | 57,471 | 66,310 | 15.4 | 46.59 | 46.95 | 0.8 |
Colombia | 31,414 | 60,758 | 93.4 | 29.22 | 47.35 | 62.0 |
Top 15 Markets | 2,112,296 | 2,221,872 | 5.2 | 2,158.69 | 2,059.03 | -4.6 |
Other Countries | 849,260 | 872,084 | 2.7 | 806.40 | 750.35 | -7.0 |
Grand Total | 2,961,556 | 3,093,956 | 4.5 | 2,965.09 | 2,809.38 | -5.3 |