Chicken exports in November 2016 increased 11.6 percent in quantity and 10.1 percent in value when compared with 2015. Chicken exports for November 2016 were as follows:
U.S. Chicken Exports in the Month of November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 228,502 | 256,575 | 12.3 | 206.41 | 230.28 | 11.6 |
Prepared Chicken & Sausages | 7,365 | 8,186 | 11.1 | 25.44 | 28.24 | 11.0 |
Whole Chickens | 7,114 | 6,480 | -8.9 | 8.55 | 6.13 | -28.3 |
Total | 242,981 | 271,241 | 11.6 | 240.40 | 264.65 | 10.1 |
Chicken parts exports in November 2016 were as follows:
U.S. Chicken Parts Exports for the Month of November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 50,531 | 49,845 | -1.4 | 37.22 | 36.35 | -2.3 |
Hong Kong | 22,700 | 25,750 | 13.4 | 25.64 | 31.89 | 24.4 |
Canada | 13,407 | 11,587 | -13.6 | 33.30 | 23.07 | -30.7 |
Iraq | 3,606 | 10,644 | 195.2 | 2.52 | 8.27 | 228.2 |
Angola | 14,957 | 10,395 | -30.5 | 9.39 | 8.13 | -13.4 |
Guatemala | 9,284 | 9,955 | 7.2 | 6.92 | 7.77 | 12.3 |
Colombia | 4,585 | 8,044 | 75.4 | 4.41 | 6.58 | 49.2 |
Cuba | 8,574 | 7,733 | -9.8 | 3.88 | 5.82 | 50.0 |
Kazakhstan | 6,862 | 7,489 | 9.1 | 5.36 | 6.64 | 23.9 |
Taiwan | 10,272 | 7,383 | -28.1 | 6.72 | 5.64 | -16.1 |
Haiti | 4,175 | 7,365 | 76.4 | 2.69 | 5.72 | 112.6 |
Vietnam | 7,982 | 6,754 | -15.4 | 5.81 | 4.98 | -14.3 |
Chile | 4,917 | 6,180 | 25.7 | 3.76 | 5.17 | 37.5 |
Philippines | 4,119 | 5,916 | 43.6 | 2.97 | 4.18 | 40.7 |
United Arab Emirates | 2,403 | 5,411 | 125.2 | 2.25 | 3.63 | 61.3 |
Top 15 Markets | 168,374 | 180,451 | 7.2 | 152.84 | 163.84 | 7.2 |
Other Countries | 60,128 | 76,124 | 26.6 | 53.57 | 66.44 | 24.0 |
Grand Total | 228,502 | 256,575 | 12.3 | 206.41 | 230.28 | 11.6 |
Chicken exports for January-November 2015 and January-November 2016 were as follows:
U.S. Chicken Exports During January-November | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,740,955 | 2,808,666 | 2.5 | 2,775.28 | 2,566.45 | -7.5 |
Prepared Chicken & Sausages | 84,476 | 78,804 | -6.7 | 299.97 | 276.51 | -7.8 |
Whole Chickens | 68,141 | 73,093 | 7.3 | 81.59 | 81.59 | 0.0 |
Total | 2,893,572 | 2,960,563 | 2.3 | 3,156.84 | 2,924.55 | -7.4 |
Chicken parts exports during January-November 2015 and January-November 2016 were as follows:
U.S. Chicken Parts Exports During January-November | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 594,177 | 567,705 | -4.5 | 494.20 | 433.15 | -12.4 |
Hong Kong | 273,938 | 274,899 | 0.4 | 358.50 | 337.17 | -5.9 |
Cuba | 97,539 | 143,723 | 47.3 | 73.57 | 95.00 | 29.1 |
Taiwan | 161,535 | 139,037 | -13.9 | 146.48 | 109.27 | -25.4 |
Canada | 143,425 | 128,055 | -10.7 | 386.94 | 315.57 | -18.4 |
Guatemala | 90,254 | 105,773 | 17.2 | 79.72 | 81.42 | 2.1 |
Angola | 133,643 | 104,665 | -21.7 | 105.01 | 78.21 | -25.5 |
Philippines | 65,075 | 86,645 | 33.1 | 51.93 | 66.11 | 27.3 |
Vietnam | 77,631 | 77,559 | -0.1 | 72.55 | 63.03 | -13.1 |
Iraq | 66,673 | 74,882 | 12.3 | 49.98 | 53.49 | 7.0 |
Kazakhstan | 61,621 | 73,451 | 19.2 | 44.08 | 67.61 | 53.4 |
Chile | 45,229 | 69,493 | 53.6 | 38.28 | 54.79 | 43.1 |
Haiti | 57,490 | 66,339 | 15.4 | 45.61 | 49.61 | 8.8 |
United Arab Emirates | 51,871 | 60,325 | 16.3 | 41.32 | 42.90 | 3.8 |
Colombia | 29,291 | 53,363 | 82.2 | 27.18 | 41.32 | 52.0 |
Top 15 Markets | 1,949,392 | 2,025,914 | 3.9 | 2,015.35 | 1,888.65 | -6.3 |
Other Countries | 791,563 | 782,752 | -1.1 | 759.93 | 677.80 | -10.8 |
Grand Total | 2,740,955 | 2,808,666 | 2.5 | 2,775.28 | 2,566.45 | -7.5 |