U.S. total broiler slaughter data for the week ending January 7 is estimated by USDA’s Poultry Market News Service to be 153,720,000 broilers, a 4-percent decrease from the same week a year earlier.
The 4-percent decrease in slaughter compares with a 4-percent increase in eggs set in the United States, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
November | ||||||||||
26 | 219,957 | 102 | 174,842 | 104 | 206,463 | 104 | 168,704 | 104 | 122,745 | 100 |
December | ||||||||||
3 | 219,852 | 105 | 177,530 | 101 | 213,712 | 103 | 174,846 | 103 | 162,997 | 102 |
10 | 219,541 | 102 | 179,346 | 101 | 207,658 | 103 | 169,179 | 103 | 160,419 | 101 |
17 | 220,632 | 102 | 179,392 | 101 | 210,537 | 103 | 172,106 | 103 | 160,223 | 100 |
24 | 219,342 | 102 | 179,351 | 104 | 209,221 | 105 | 171,178 | 105 | 153,280 | 133 |
31 | 220,796 | 104 | 179,166 | 101 | 209,759 | 103 | 171,395 | 103 | 132,998 | 98 |
January | ||||||||||
7 | — | — | — | — | 211,135 | 104 | 172,410 | 103 | 153,720 | 96 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.