Chicken exports in October 2016 increased 7.4 percent in quantity and 4.4 percent in value when compared with 2015. Chicken exports for October 2016 were as follows:
U.S. Chicken Exports in the Month of October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 243,011 | 264,842 | 9.0 | 220.87 | 237.56 | 7.6 |
Prepared Chicken & Sausages | 8,282 | 7,310 | 11.7 | 29.51 | 26.55 | -10.0 |
Whole Chickens | 7,494 | 5,847 | -22.0 | 7.95 | 5.65 | -28.9 |
Total | 258,787 | 277,999 | 7.4 | 258.33 | 269.76 | 4.4 |
Chicken parts exports in October 2016 were as follows:
U.S. Chicken Parts Exports for the Month of October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 55,380 | 45,652 | -17.6 | 39.81 | 34.04 | -14.5 |
Hong Kong | 22,861 | 27,380 | 19.8 | 24.64 | 34.00 | 38.0 |
Angola | 10,283 | 19,064 | 85.4 | 6.84 | 14.19 | 107.5 |
Canada | 13,458 | 12,681 | -5.8 | 34.93 | 26.80 | -23.3 |
Cuba | 13,246 | 11,279 | -14.8 | 6.53 | 7.44 | 13.9 |
Philippines | 7,211 | 10,507 | 45.7 | 5.36 | 7.68 | 43.3 |
Colombia | 3,812 | 9,758 | 156.0 | 3.09 | 7.28 | 1,35.6 |
Guatemala | 9,608 | 9,661 | 0.6 | 7.54 | 7.45 | -1.2 |
Kazakhstan | 7,305 | 8,623 | 18.0 | 6.08 | 8.05 | 32.4 |
Congo (Kinshasa) | 135 | 8,000 | 5,825.9 | 0.10 | 5.64 | 5,540.0 |
Iraq | 3,596 | 7,094 | 97.3 | 2.57 | 4.98 | 93.8 |
United Arab Emirates | 2,568 | 6,298 | 145.2 | 2.43 | 4.16 | 71.2 |
Taiwan | 13,761 | 5,898 | -57.1 | 9.32 | 4.40 | -52.8 |
Ghana | 2,997 | 5,444 | 81.6 | 2.38 | 4.40 | 84.9 |
Vietnam | 6,813 | 5,358 | -21.4 | 5.48 | 3.97 | -27.6 |
Top 15 Markets | 173,034 | 192,697 | 11.4 | 150.26 | 174.48 | 16.1 |
Other Countries | 69,977 | 72,145 | 3.1 | 70.61 | 63.08 | -10.7 |
Grand Total | 243,011 | 264,842 | 9.0 | 220.87 | 237.56 | 7.6 |
Chicken exports for January-October 2015 and January-October 2016 were as follows:
U.S. Chicken Exports During January-October | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,512,453 | 2,552,092 | 1.6 | 2,568.87 | 2.336.17 | -9.1 |
Prepared Chicken & Sausages | 77,111 | 70,618 | -8.4 | 274.53 | 248.28 | -9.6 |
Whole Chickens | 61,027 | 66,613 | 9.2 | 73.04 | 75.46 | 3.3 |
Total | 2,650,591 | 2,689,323 | 1.5 | 2,916.44 | 2.659.91 | -8.8 |
Chicken parts exports during January-October 2015 and January-October 2016 were as follows:
U.S. Chicken Parts Exports During January-October | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 543,646 | 517,859 | -4.7 | 456.97 | 396.80 | -13.2 |
Hong Kong | 251,238 | 249,148 | -0.8 | 332.86 | 305.28 | -8.3 |
Cuba | 88,965 | 135,990 | 52.9 | 69.70 | 89.19 | 28.0 |
Taiwan | 151,263 | 131,654 | -13.0 | 139.75 | 103.63 | -25.8 |
Canada | 130,018 | 116,464 | -10.4 | 353.64 | 292.50 | -17.3 |
Guatemala | 80,970 | 95,823 | 18.3 | 72.80 | 73.65 | 1.2 |
Angola | 118,686 | 94,266 | -20.6 | 95.62 | 70.07 | -26.7 |
Philippines | 60,952 | 80,729 | 32.4 | 48.97 | 61.93 | 26.5 |
Vietnam | 69,649 | 70,805 | 1.7 | 66.74 | 58.06 | -13.0 |
Kazakhstan | 54,760 | 65,963 | 20.5 | 38.72 | 60.97 | 57.5 |
Iraq | 63,068 | 64,238 | 1.9 | 47.46 | 45.22 | -4.7 |
Chile | 40,312 | 63,313 | 57.1 | 34.52 | 49.62 | 43.7 |
Haiti | 53,315 | 58,974 | 10.6 | 42.92 | 43.90 | 2.3 |
United Arab Emirates | 49,469 | 54,914 | 11.0 | 39.07 | 39.27 | 0.5 |
Colombia | 24,706 | 45,319 | 83.4 | 22.77 | 34.74 | 52.6 |
Top 15 Markets | 1,781,017 | 1,845,459 | 3.6 | 1,862.51 | 1,724.83 | -7.4 |
Other Countries | 731,436 | 706,633 | -3.4 | 706.36 | 611.34 | -13.5 |
Grand Total | 2,512,453 | 2,552,092 | 1.6 | 2,568.87 | 2,336.17 | -9.1 |