U.S. total broiler slaughter data for the week ending September 17 is estimated by USDA’s Poultry Market News Service to be 164,910,000 broilers, a 1-percent increase from the same week a year earlier.
The 1-percent increase in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
6 | 216,444 | 101 | 179,173 | 101 | 219,689 | 100 | 181,208 | 100 | 162,332 | 100 |
13 | 217,709 | 102 | 178,350 | 101 | 218,149 | 99 | 179,982 | 99 | 162,697 | 101 |
20 | 215,766 | 101 | 177,231 | 100 | 219,890 | 101 | 181,093 | 101 | 163,899 | 101 |
27 | 217,262 | 102 | 178,286 | 101 | 217,618 | 100 | 178,851 | 100 | 164,469 | 100 |
September | ||||||||||
3 | 214,177 | 103 | 178,843 | 102 | 218,166 | 100 | 179,443 | 100 | 167,312 | 100 |
10 | 209,795 | 101 | 177,172 | 101 | 215,613 | 100 | 176,724 | 100 | 145,593 | 101 |
17 | — | — | — | — | 218,423 | 101 | 180,196 | 101 | 164,910 | 101 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.