U.S. total broiler slaughter data for the week ending September 3 is estimated by USDA’s Poultry Market News Service to be 171,786,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
July | ||||||||||
23 | 217,082 | 101 | 176,724 | 100 | 217,592 | 99 | 178,923 | 99 | 164,366 | 102 |
30 | 215,256 | 100 | 180,196 | 101 | 220,103 | 101 | 180,501 | 100 | 165,141 | 102 |
August | ||||||||||
6 | 216,882 | 101 | 179,132 | 101 | 219,689 | 100 | 181,208 | 100 | 162,332 | 100 |
13 | 218,473 | 102 | 178,248 | 101 | 218,149 | 99 | 179,982 | 99 | 162,697 | 101 |
20 | 215,263 | 101 | 177,144 | 100 | 219,890 | 101 | 181,093 | 101 | 163,899 | 101 |
27 | 217,246 | 102 | 178,356 | 101 | 217,618 | 100 | 178,851 | 100 | 164,469 | 100 |
September | ||||||||||
3 | — | — | — | — | 218,166 | 100 | 179,443 | 100 | 171,786 | 102 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.