Chicken exports in June decreased 10.7 percent in quantity and 10.3 percent in value when compared with a year earlier. Chicken exports for June 2016 were as follows:
U.S. Chicken Exports in the Month of June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 265,928 | 234,922 | -11.7 | 262.50 | 233.01 | -11.2 |
Whole Chickens | 5,013 | 7,540 | 50.4 | 5.53 | 8.61 | 55.7 |
Prepared Chicken & Sausages | 8,181 | 6,842 | -16.4 | 27.16 | 23.05 | -15.1 |
Total | 279,122 | 249,304 | -10.7 | 295.19 | 264.67 | -10.3 |
Chicken parts exports in June 2016 were as follows:
U.S. Chicken Parts Exports for the Month of June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 56,262 | 53,549 | -4.8 | 46.94 | 42.33 | -9.8 |
Hong Kong | 26,725 | 25,426 | -4.9 | 33.58 | 31.37 | -6.6 |
Taiwan | 18,347 | 13,494 | -26.5 | 16.54 | 12.18 | -26.4 |
Canada | 13,813 | 11,855 | -14.2 | 37.90 | 30.33 | -20.0 |
Cuba | 11,101 | 10,971 | -1.2 | 7.58 | 8.26 | 9.0 |
Vietnam | 5,436 | 10,876 | 100.1 | 5.35 | 9.26 | 73.1 |
Guatemala | 8,469 | 9,587 | 13.2 | 7.69 | 8.07 | 4.9 |
Kazakhstan | 6,415 | 8,289 | 29.2 | 3.78 | 7.87 | 108.2 |
Angola | 14,471 | 7,485 | -48.3 | 11.82 | 6.71 | -43.2 |
Philippines | 4,135 | 6,105 | 47.6 | 3.32 | 5.05 | 52.1 |
Congo (Brazzaville) | 3,634 | 5,408 | 48.8 | 2.37 | 4.76 | 100.8 |
Chile | 3,554 | 5,211 | 46.6 | 3.08 | 4.65 | 51.0 |
Haiti | 5,525 | 4,990 | -9.7 | 4.24 | 3.88 | -8.5 |
Qatar | 54 | 4,238 | 7,748.1 | 0.04 | 3.55 | 8,775.0 |
Dominican Republic | 3,281 | 3,085 | -6.0 | 3.11 | 3.02 | -2.9 |
Top 15 Markets | 181,222 | 180,569 | -0.4 | 187.34 | 181.29 | -3.2 |
Other Countries | 84,706 | 54,353 | -35.8 | 75.16 | 51.72 | -31.2 |
Grand Total | 265,928 | 234,922 | -11.7 | 262.50 | 233.01 | -11.2 |
Chicken exports for January-June 2015 and January-June 2016 were as follows:
U.S. Chicken Exports During January-June | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,584,898 | 1,479,037 | -6.7 | 1,700.47 | 1,358.26 | -20.1 |
Prepared Chicken & Sausages | 45,989 | 41,000 | -10.8 | 164.28 | 142.26 | -13.4 |
Whole Chickens | 33,419 | 40,789 | 22.1 | 42.63 | 49.08 | 15.1 |
Total | 1,664,306 | 1,560,826 | -6.2 | 1,907.38 | 1,549.60 | -18.8 |
Chicken parts exports during January-June 2015 and January-June 2016 were as follows:
U.S. Chicken Parts Exports During January-June | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 321,832 | 318,946 | -0.9 | 291.98 | 252.33 | -13.6 |
Hong Kong | 179,250 | 145,859 | -18.6 | 251.76 | 175.83 | -30.2 |
Taiwan | 106,511 | 86,093 | -19.2 | 108.68 | 66.13 | -39.2 |
Canada | 72,862 | 67,836 | -6.9 | 201.83 | 176.12 | -12.7 |
Cuba | 70,981 | 65,824 | -7.3 | 59.83 | 41.69 | -30.3 |
Guatemala | 46,826 | 56,649 | 21.0 | 45.92 | 43.51 | -5.2 |
Vietnam | 48,481 | 48,222 | -0.5 | 50.02 | 39.14 | -21.8 |
Iraq | 38,451 | 44,556 | 15.9 | 29.87 | 31.49 | 5.4 |
Angola | 68,174 | 41,695 | -38.8 | 60.50 | 28.17 | -53.4 |
Chile | 24,596 | 40,869 | 66.2 | 22.32 | 31.00 | 38.9 |
Philippines | 33,419 | 40,675 | 21.7 | 28.52 | 30.13 | 5.6 |
Haiti | 31,979 | 35,836 | 12.1 | 28.66 | 25.83 | -9.9 |
United Arab Emirates | 38,772 | 35,532 | -8.4 | 28.94 | 25.99 | -10.2 |
Kazakhstan | 23,128 | 28,648 | 23.9 | 17.14 | 27.37 | 59.7 |
Ghana | 17,120 | 24,799 | 44.9 | 21.58 | 19.32 | -10.5 |
Top 15 Markets | 1,122,382 | 1,082,039 | -3.6 | 1,247.55 | 1,014.05 | -18.7 |
Other Countries | 462,516 | 396,998 | -14.2 | 452.92 | 344.21 | -24.0 |
Grand Total | 1,584,898 | 1,479,037 | -6.7 | 1,700.47 | 1,358.26 | -20.1 |