Chicken exports in April decreased 5.6 percent in quantity and 16.6 percent in value when compared with a year earlier. Chicken exports for April 2016 were as follows:
U.S. Chicken Exports in the Month of April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 269,536 | 252,784 | -6.2 | 283.51 | 233.59 | -17.6 |
Whole Chickens | 5,598 | 7,148 | 27.7 | 7.59 | 7.94 | 4.6 |
Prepared Chicken & Sausages | 7,290 | 6,727 | -7-7 | 27.09 | 23.85 | -12.0 |
Total | 282,424 | 266,659 | -5.6 | 318.19 | 265.38 | -16.6 |
Chicken parts exports in April 2016 were as follows:
U.S. Chicken Parts Exports for the Month of April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 53,360 | 52,327 | -1.9 | 49.78 | 43.42 | -12.8 |
Hong Kong | 26,491 | 26,876 | 1.5 | 38.18 | 32.38 | -15.2 |
Taiwan | 19,280 | 15,762 | -18.2 | 18.33 | 13.26 | -27.7 |
Iraq | 6,558 | 14,800 | 125.7 | 4.83 | 11.16 | 131.1 |
Guatemala | 7,484 | 9,767 | 30.5 | 7.59 | 7.82 | 3.0 |
Philippines | 5,506 | 9,359 | 70.0 | 4.65 | 7.11 | 52.9 |
Canada | 13,116 | 8,962 | -31.7 | 34.97 | 24.06 | -31.2 |
Chile | 4,649 | 8,954 | 92.6 | 4.30 | 6.91 | 60.7 |
United Arab Emirates | 5,745 | 8,924 | 55.3 | 3.97 | 6.16 | 55.2 |
Haiti | 5,768 | 7,387 | 28.1 | 5.07 | 5.40 | 6.5 |
Vietnam | 7,015 | 6,651 | -5.2 | 7.62 | 5.47 | -28.2 |
Angola | 9,619 | 5,719 | -40.5 | 7.64 | 4.07 | -46.7 |
Cuba | 11,140 | 4,553 | -59.1 | 9.12 | 3.79 | -58.4 |
Ghana | 2,478 | 3,930 | 58.6 | 3.45 | 3.03 | -12.2 |
Congo (Brazzaville) | 2,956 | 3,736 | 26.4 | 2.43 | 2.72 | 11.9 |
Top 15 Countries | 181,165 | 187,707 | 3.6 | 201.93 | 176.76 | -12.5 |
Other Countries | 88,371 | 65,077 | -26.4 | 81.58 | 56.83 | -30.3 |
Grant Total | 269,536 | 252,784 | -6.2 | 283.51 | 233.59 | -17.6 |
Chicken exports for January-April 2015 and January-April 2016 were as follows:
U.S. Chicken Exports During January-April | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 1,050,743 | 981,005 | -6.6 | 1,156.25 | 867.92 | -24.9 |
Prepared Chicken & Sausages | 30,538 | 26,915 | -11.9 | 111.68 | 94.53 | -15.4 |
Whole Chickens | 23,140 | 26,448 | 14.3 | 30.59 | 32.87 | 7.5 |
Total | 1,104,421 | 1,034,368 | -6.3 | 1,298.52 | 995.32 | -23.3 |
Chicken parts exports during January-April 2015 and January-April 2016 were as follows:
U.S. Chicken Parts Exports During January-April | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 216,964 | 210,869 | -2.8 | 202.30 | 164.04 | -18.9 |
Hong Kong | 121,825 | 93,835 | -23.0 | 177.56 | 111.66 | -37.1 |
Taiwan | 71,131 | 54,933 | -22.8 | 73.88 | 38.44 | -48.0 |
Canada | 45,187 | 43,777 | -3.1 | 123.94 | 113.95 | -8.1 |
Iraq | 24,926 | 38,922 | 56.2 | 20.90 | 26.99 | 29.1 |
Cuba | 47,216 | 38,189 | -19.1 | 42.06 | 21.39 | -49.1 |
Guatemala | 29,776 | 36,245 | 21.7 | 30.15 | 26.88 | -10.8 |
Angola | 36,597 | 30,021 | -18.0 | 34.00 | 18.21 | -46.4 |
Chile | 16,009 | 28,912 | 80.6 | 15.61 | 20.25 | 29.7 |
Philippines | 23,944 | 28,311 | 18.2 | 20.14 | 20.65 | 2.5 |
United Arab Emirates | 23,013 | 26,826 | 16.6 | 18.30 | 19.17 | 4.8 |
Haiti | 21,920 | 25,486 | 16.3 | 20.45 | 17.86 | -12.7 |
Vietnam | 37,408 | 25,081 | -33.0 | 39.16 | 19.45 | -50.3 |
Ghana | 9,231 | 16,597 | 79.8 | 11.97 | 12.32 | 2.9 |
Turkey | 9,828 | 16,025 | 63.1 | 7.20 | 11.35 | 57.6 |
Top 15 Countries | 734,975 | 714,029 | -2.8 | 837.62 | 642.61 | -23.3 |
Other Countries | 315,768 | 266,976 | -15.5 | 318.63 | 225.31 | -29.3 |
Grand Total | 1,050,743 | 981,005 | -6.6 | 1,156.25 | 867.92 | -24.9 |