Chicken exports in March decreased 12.6 percent in quantity and plummeted 26.6 percent in value when compared with a year earlier. Chicken exports for March 2016 were as follows:
U.S. Chicken Exports in the Month of March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 289,585 | 251,052 | -13.3 | 311.13 | 222.42 | -28.5 |
Prepared Chicken & Sausages | 7,621 | 7,057 | -7.4 | 38.55 | 24.37 | -14.6 |
Whole Chickens | 6,076 | 6,910 | 13.7 | 8.04 | 8.43 | 4.9 |
Total | 303,282 | 265,019 | -12.6 | 347.72 | 255.22 | -26.6 |
Chicken parts exports in March 2016 were as follows:
U.S. Chicken Parts Exports for the Month of March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 59,068 | 53,272 | -9.8 | 54.21 | 42.27 | -22.0 |
Hong Kong | 37,128 | 23,327 | -37.2 | 54.26 | 27.50 | -49.3 |
Canada | 12,029 | 11,104 | -7.7 | 32.34 | 28.81 | -10.9 |
Taiwan | 23,230 | 10,040 | -56.8 | 23.39 | 7.30 | -68.8 |
Chile | 3,929 | 9,452 | 140.6 | 3.92 | 6.11 | 55.9 |
Cuba | 12,618 | 9,220 | -26.9 | 11.38 | 4.42 | -61.2 |
Guatemala | 8,230 | 8,914 | 8.3 | 8.35 | 7.03 | -15.8 |
United Arab Emirates | 6,765 | 8,324 | 23.0 | 5.23 | 5.81 | 11.1 |
Iraq | 7,985 | 8,323 | 4.2 | 6.21 | 5.83 | -6.1 |
Haiti | 5,797 | 7,279 | 25.6 | 5.24 | 5.16 | -1.5 |
Philippines | 6,978 | 7,070 | 1.3 | 6.05 | 5.39 | -10.9 |
Vietnam | 7,957 | 6,154 | -22.7 | 8.12 | 4.75 | -41.5 |
Ghana | 1,639 | 5,570 | 239.8 | 2.61 | 3.97 | 52.1 |
Kazakhstan | 6,563 | 5,175 | -21.1 | 5.26 | 4.76 | -9.5 |
Congo (Kinshasa) | 539 | 4,508 | 736.4 | 0.41 | 2.65 | 546.3 |
Top 15 Markets | 200,455 | 177,732 | -11.3 | 226.98 | 161.76 | -28.7 |
Other Countries | 89,130 | 73,320 | -17.7 | 84.15 | 60.66 | -27.9 |
Grand Total | 289,585 | 251,052 | -13.3 | 311.13 | 222.42 | -28.5 |
Chicken exports for January-March 2015 and January-March 2016 were as follows:
U.S. Chicken Exports During January-March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 781,207 | 728,221 | -6.8 | 872.73 | 634.33 | -27.3 |
Prepared Chicken & Sausages | 23,248 | 20,194 | -13.1 | 84.58 | 70.68 | -16.4 |
Whole Chickens | 17,542 | 19,301 | 10.0 | 23.00 | 24.93 | 8.4 |
Total | 821,997 | 767,716 | -6.6 | 980.31 | 729.94 | -25.5 |
Chicken parts exports during January-March 2015 and January-March 2016 were as follows:
U.S. Chicken Parts Exports During January-March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2015 | 2016 | Change | 2015 | 2016 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 163,604 | 158,541 | -3.1 | 152.53 | 120.62 | -20.9 |
Hong Kong | 95,334 | 66,959 | -29.8 | 139.37 | 79.28 | -43.1 |
Taiwan | 51,851 | 39,171 | -24.5 | 55.55 | 25.18 | -54.7 |
Canada | 32,071 | 34,815 | 8.6 | 88.96 | 89.89 | 1.0 |
Cuba | 36,076 | 33,636 | -6.8 | 32.93 | 17.60 | -46.6 |
Guatemala | 22,292 | 26,479 | 18.8 | 22.56 | 19.06 | -15.5 |
Angola | 26,978 | 24,302 | -9.9 | 26.36 | 14.14 | -46.4 |
Iraq | 18,369 | 24,121 | 31.3 | 16.07 | 15.83 | -1.5 |
Chile | 11,360 | 19,958 | 75.7 | 11.31 | 13.34 | 17.9 |
Philippines | 18,438 | 18,951 | 2.8 | 15.49 | 13.55 | -12.5 |
Vietnam | 30,393 | 18,431 | -39.4 | 31.54 | 13.97 | -55.7 |
Haiti | 16,152 | 18,099 | 12.1 | 15.38 | 12.46 | -19.0 |
United Arab Emirates | 17,268 | 17,901 | 3.7 | 14.33 | 13.01 | -9.2 |
Kazakhstan | 12,645 | 13,498 | 6.7 | 10.19 | 12.02 | 18.0 |
Ghana | 6,753 | 12,668 | 87.6 | 8.52 | 9.29 | 9.0 |
Top 15 Markets | 559,584 | 527,530 | -5.7 | 641.09 | 469.24 | -26.8 |
Other Countries | 221,623 | 200,691 | -9.4 | 231.64 | 165.09 | -28.7 |
Grand Total | 781,207 | 728,221 | -6.8 | 872.73 | 634.33 | -27.3 |