Chicken exports in December decreased 19.9 percent in quantity and 39.8 percent in value when compared with a year earlier. Chicken exports for December 2015 were as follows:
U.S. Chicken Exports in the Month of December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 277,587 | 219,759 | -20.8 | 328.25 | 189.30 | -42.3 |
Prepared Chicken & Sausages | 8,355 | 6,804 | -18.6 | 30.50 | 23.88 | -21.7 |
Whole Chickens | 5,045 | 6,413 | 27.1 | 8.28 | 7.90 | -4.6 |
Total | 290,987 | 232,976 | -19.9 | 367.03 | 221.08 | -39.8 |
Chicken parts exports in December 2015 were as follows:
U.S. Chicken Parts Exports for the Month of December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 53,056 | 56,369 | 6.2 | 53.23 | 41.04 | -22.9 |
Hong Kong | 27,622 | 17,952 | -35.0 | 42.82 | 21.87 | -48.9 |
Taiwan | 15,849 | 13,624 | -14.0 | 19.71 | 8.69 | -55.9 |
Canada | 11,197 | 11,008 | -1.7 | 27.60 | 27.22 | -1.4 |
Guatemala | 7,806 | 9,404 | 20.5 | 8.22 | 6.72 | -18.2 |
Cuba | 13,691 | 8,400 | -38.6 | 13.42 | 4.07 | -69.7 |
Angola | 17,804 | 7,394 | -58.5 | 20.31 | 4.45 | -78.1 |
Philippines | 6,105 | 7,358 | 20.5 | 5.30 | 5.10 | -3.8 |
Iraq | 4,170 | 6,517 | 56.3 | 4.79 | 3.84 | -19.8 |
United Arab Emirates | 4,704 | 5,600 | 19.0 | 4.53 | 5.26 | 16.1 |
Haiti | 4,675 | 5,196 | 11.1 | 4.62 | 3.49 | -24.5 |
Chile | 2,033 | 4,894 | 140.7 | 2.33 | 3.54 | 51.9 |
Congo (Brazzaville) | 3,676 | 4,648 | 26.4 | 3.65 | 2.75 | -24.7 |
Kazakhstan | 3,031 | 3,833 | 26.5 | 2.89 | 3.55 | 22.8 |
Georgia | 6,188 | 3,605 | -41.7 | 5.96 | 2.61 | -56.2 |
Top 15 Markets | 181,607 | 165,802 | -8.7 | 219.38 | 144.20 | -34.3 |
Other Countries | 95,980 | 53,957 | -43.8 | 108.87 | 45.10 | -58.6 |
Grand Total | 277,587 | 219,759 | -20.8 | 328.25 | 189.30 | -42.3 |
Chicken exports for January-December 2014 and January-December 2015 were as follows:
U.S. Chicken Exports During January-December | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 3,541,901 | 2,961,002 | -16.4 | 4,240.68 | 2,967.25 | -30.0 |
Prepared Chicken & Sausages | 102,213 | 91,176 | -10.8 | 352.17 | 323.67 | -8.1 |
Whole Chickens | 59,024 | 74,579 | 26.4 | 77.77 | 90.34 | 16.2 |
Total | 3,703,138 | 3,126,757 | -15.6 | 4,670.62 | 3,381.26 | -27.6 |
Chicken parts exports during January-December 2014 and January-December 2015 were as follows:
U.S. Chicken Parts Exports During January-December | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 676,602 | 648,740 | -4.1 | 669.38 | 534.69 | -20.1 |
Hong Kong | 324,537 | 293,030 | -9.7 | 493.61 | 382.18 | -22.6 |
Taiwan | 117,329 | 175,662 | 49.7 | 137.15 | 155.71 | 13.5 |
Canada | 134,176 | 154,587 | 15.2 | 391.29 | 414.88 | 6.0 |
Angola | 231,145 | 139,448 | -39.7 | 259.57 | 107.64 | -58.5 |
Cuba | 143,677 | 106,033 | -26.2 | 147.69 | 77.76 | -47.3 |
Guatemala | 81,189 | 99,578 | 22.6 | 89.13 | 86.36 | -3.1 |
Vietnam | 58,375 | 81,084 | 38.9 | 64.65 | 74.85 | 15.8 |
Iraq | 88,514 | 73,385 | -17.1 | 88.94 | 53.90 | -39.4 |
Philippines | 85,509 | 72,097 | -15.7 | 80.23 | 56.81 | -29.2 |
Georgia | 87,684 | 69,465 | -20.8 | 84.63 | 58.74 | -30.6 |
Kazakhstan | 43,406 | 64,363 | 48.3 | 41.44 | 47.20 | 13.9 |
Haiti | 52,491 | 62,993 | 20.0 | 57.27 | 49.25 | -14.0 |
United Arab Emirates | 74,103 | 57,355 | -22.6 | 73.52 | 46.60 | -36.6 |
Chile | 38,645 | 50,208 | 29.9 | 47.68 | 41.89 | -12.1 |
Top 15 Markets | 2,237,382 | 2,148,028 | -4.0 | 2,726.18 | 2,188.46 | -19.7 |
Other Countries | 1,304,519 | 812,974 | -37.7 | 1,514.50 | 778.79 | -48.6 |
Grand Total | 3,541,901 | 2,961,002 | -16.4 | 4,240.68 | 2,967.25 | -30.0 |