Chicken exports in August decreased at 23.5 percent in quantity and 40.7 percent in value when compared with a year earlier. Chicken exports for August 2015 were as follows:
U.S. Chicken Exports in the Month of August | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 299,721 | 225,622 | -24.7 | 377.87 | 211.50 | -44.0 |
Prepared Chicken & Sausages | 9,804 | 7,743 | -21.0 | 33.18 | 27.56 | -16.9 |
Whole Chickens | 4,653 | 6,909 | 48.5 | 5.71 | 8.17 | 43.1 |
Total | 314,178 | 240,274 | -23.5 | 416.76 | 247.23 | -40.7 |
Chicken parts exports in August 2015 were as follows:
U.S. Chicken Parts Exports for the Month of August | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 54,310 | 54,000 | -0.6 | 56.49 | 41.21 | -27.0 |
Angola | 24,038 | 15,600 | -35.1 | 29.70 | 11.32 | -61.9 |
Canada | 13,906 | 14,615 | 5.1 | 41.27 | 39.32 | -4.7 |
Taiwan | 7,191 | 11,210 | 55.9 | 8.86 | 7.79 | -12.1 |
Hong Kong | 30,320 | 10,777 | -64.5 | 45.16 | 12.91 | -71.4 |
Kazakhstan | 6,548 | 10,544 | 61.0 | 6.60 | 6.87 | 4.1 |
Iraq | 4,108 | 8,742 | 112.8 | 4.48 | 6.30 | 40.6 |
Guatemala | 6,242 | 7,919 | 26.9 | 7.31 | 6.14 | -16.0 |
Philippines | 9,855 | 6,537 | -33.7 | 9.83 | 4.98 | -49.3 |
Haiti | 4,233 | 5,670 | 33.9 | 5.13 | 3.81 | -25.7 |
Vietnam | 4,809 | 5,300 | 10.2 | 5.67 | 3.79 | -33.2 |
Ghana | 5,508 | 4,515 | -18.0 | 6.77 | 4.56 | -32.6 |
Turkey | 5,977 | 4,322 | -27.7 | 5.55 | 3.58 | -35.5 |
Congo (Brazzaville) | 3,309 | 4,141 | 25.1 | 3.81 | 2.60 | -31.8 |
Chile | 2,596 | 3,906 | 50.5 | 3.37 | 2.80 | -16.9 |
Top 15 Markets | 182,950 | 167,798 | -8.3 | 240.00 | 157.98 | -34.2 |
Other Countries | 116,771 | 57,824 | -50.5 | 137.87 | 53.52 | -61.2 |
Grand Total | 299,721 | 225,622 | -24.7 | 377.87 | 211.50 | -44.0 |
Chicken exports for January-August 2014 and January-August 2015 were as follows:
U.S. Chicken Exports During January-August | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,370,531 | 2,042,791 | -13.8 | 2,819.90 | 2,136.82 | -24.2 |
Prepared Chicken & Sausages | 67,260 | 60,644 | -9.8 | 227.19 | 216.04 | -4.9 |
Whole Chickens | 37,045 | 46,978 | 26.8 | 45.61 | 59.21 | 29.8 |
Total | 2,474,836 | 2,150,413 | -13.1 | 3,092.70 | 2,412.07 | -22.0 |
Chicken parts exports during January-August 2014 and January-August 2015 were as follows:
U.S. Chicken Parts Exports During January-August | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 460,153 | 436,937 | -5.0 | 455.61 | 379.21 | -16.8 |
Hong Kong | 208,114 | 204,868 | -1.6 | 313.76 | 284.33 | -9.4 |
Taiwan | 90,090 | 126,527 | 40.4 | 103.11 | 123.28 | 19.6 |
Canada | 83,648 | 102,206 | 22.2 | 250.96 | 279.97 | 11.6 |
Angola | 137,192 | 93,462 | -31.9 | 147.64 | 78.39 | -46.9 |
Cuba | 100,326 | 75,814 | -24.4 | 103.11 | 63.28 | -38.6 |
Guatemala | 51,163 | 61,970 | 21.1 | 56.14 | 58.02 | 3.3 |
Vietnam | 38,990 | 59,085 | 51.5 | 42.66 | 58.06 | 36.1 |
Georgia | 58,759 | 55,890 | -4.9 | 55.27 | 46.31 | -16.2 |
Iraq | 57,642 | 52,785 | -8.4 | 57.36 | 40.68 | -29.1 |
Philippines | 57,091 | 46,408 | -18.7 | 52.27 | 38.34 | -26.7 |
United Arab Emirates | 45,045 | 45,022 | -0.1 | 45.46 | 34.99 | -23.0 |
Haiti | 32,160 | 42,918 | 33.5 | 36.12 | 36.11 | 0.0 |
Kazakhstan | 23,045 | 39,617 | 71.9 | 22.57 | 26.99 | 19.6 |
Chile | 24,201 | 32,574 | 34.6 | 30.61 | 28.88 | -5.7 |
Top 15 Markets | 1,467,619 | 1,476,083 | 0.6 | 1,772.65 | 1,576.84 | -11.0 |
Other Countries | 902,912 | 566,708 | -37.2 | 1,047.25 | 559.98 | -46.5 |
Grand Total | 2,370,531 | 2,042,791 | -13.8 | 2,819.90 | 2,136.82 | -24.2 |