U.S. total broiler slaughter data for the week ending September 19 is estimated by USDA’s Poultry Market News Service to be 165,669,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with no change in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year | ||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
August | ||||||||||
8 | 214,343 | 100 | 176,808 | 101 | 219,115 | 102 | 180,226 | 102 | 163,048 | 103 |
15 | 213,084 | 100 | 176,373 | 101 | 219,809 | 103 | 181,008 | 103 | 161,628 | 102 |
22 | 212,084 | 99 | 176,549 | 101 | 217,563 | 103 | 178,900 | 103 | 162,323 | 101 |
29 | 212,293 | 100 | 175,990 | 101 | 218,271 | 102 | 179,096 | 102 | 163,947 | 100 |
September | ||||||||||
5 | 208,047 | 99 | 175,296 | 100 | 217,563 | 102 | 178,435 | 103 | 167,766 | 116* |
12 | 208,128 | 100 | 174,298 | 99 | 214,770 | 101 | 176,875 | 102 | 144,467 | 91* |
19 | — | — | — | — | 215,880 | 100 | 177,668 | 101 | 165,669 | 105 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
*Labor Day Holiday in 2014 was a week earlier than in 2015