Chicken exports in July slipped 24.7 percent in quantity and 38.2 percent in value when compared with a year earlier. Chicken exports for July 2015 were as follows:
U.S. Chicken Exports in the Month of July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 309,440 | 229,504 | -25.8 | 375.30 | 221.19 | -41.1 |
Prepared Chicken & Sausages | 7,731 | 6,939 | -10.2 | 26.40 | 24.19 | -8.4 |
Whole Chickens | 4,477 | 5,856 | 30.8 | 5.72 | 6.60 | 15.4 |
Total | 321,648 | 242,299 | -24.7 | 407.42 | 251.98 | -38.2 |
Chicken parts exports in July 2015 were as follows:
U.S. Chicken Parts Exports for the Month of July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 62,817 | 60,488 | -3.7 | 58.46 | 45.39 | -22.4 |
Canada | 11,439 | 14,627 | 27.9 | 37.30 | 38.35 | 2.8 |
Hong Kong | 30,105 | 13,752 | -54.3 | 45.50 | 17.91 | -60.6 |
Angola | 17,968 | 10,442 | -41.9 | 20.22 | 7.76 | -61.6 |
Taiwan | 11,140 | 8,442 | -24.2 | 13.13 | 6.34 | -51.7 |
Guatemala | 6,847 | 7,362 | 7.5 | 7.68 | 6.09 | -20.7 |
Kazakhstan | 4,092 | 7,182 | 75.5 | 4.16 | 3.61 | -13.2 |
Turkey | 1,092 | 7,028 | 543.6 | 1.01 | 5.62 | 456.4 |
Philippines | 6,115 | 6,608 | 8.1 | 5.86 | 4.96 | -15.4 |
Georgia | 7,414 | 6,441 | -13.1 | 7.77 | 6.07 | -21.9 |
Iraq | 2,330 | 5,822 | 149.9 | 2.68 | 4.80 | 79.1 |
Vietnam | 7,622 | 5,289 | -30.6 | 7.97 | 4.33 | -45.7 |
Haiti | 4,067 | 5,233 | 28.7 | 4.22 | 3.68 | -12.8 |
Cuba | 16,918 | 4,738 | -72.0 | 17.17 | 3.34 | -80.5 |
Congo (Brazzaville) | 2,325 | 4,200 | 80.6 | 2.55 | 2.55 | 0.0 |
Top 15 Markets | 192,291 | 167,654 | -12.8 | 235.68 | 160.80 | -31.8 |
Other Countries | 117,149 | 61,850 | -47.2 | 139.62 | 60.39 | -56.7 |
Grand Total | 309,440 | 229,504 | -25.8 | 375.30 | 221.19 | -41.1 |
Chicken exports for January-July 2014 and January-July 2015 were as follows:
U.S. Chicken Exports During January-July | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 2,070,900 | 1,817,169 | -12.3 | 2,442.03 | 1,925.32 | -21.2 |
Prepared Chicken & Sausages | 57,456 | 52,900 | -7.9 | 194.01 | 188.48 | -2.9 |
Whole Chickens | 32,395 | 40,070 | 23.7 | 39.90 | 51.03 | 27.9 |
Total | 2,160,751 | 1,910,139 | -11.6 | 2,675.94 | 2,164.83 | -19.1 |
Chicken parts exports during January-July 2014 and January-July 2015 were as follows:
U.S. Chicken Parts Exports During January-July | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 405,842 | 382,936 | -5.6 | 399.12 | 338.00 | -15.3 |
Hong Kong | 177,794 | 194,091 | 9.2 | 268.60 | 271.43 | 1.1 |
Taiwan | 82,899 | 115,318 | 39.1 | 94.25 | 115.49 | 22.5 |
Canada | 69,742 | 87,591 | 25.6 | 209.69 | 240.66 | 14.8 |
Angola | 113,154 | 77,863 | -31.2 | 117.95 | 67.07 | -43.1 |
Cuba | 87,210 | 75,814 | -13.1 | 88.74 | 63.28 | -28.7 |
Guatemala | 44,921 | 54,052 | 20.3 | 48.33 | 51.89 | 6.3 |
Vietnam | 34,182 | 53,786 | 57.4 | 36.99 | 54.28 | 46.7 |
Georgia | 52,211 | 52,804 | 1.1 | 48.34 | 43.72 | -9.6 |
Iraq | 53,534 | 44,042 | -17.7 | 52.87 | 34.38 | -35.0 |
United Arab Emirates | 35,954 | 42,741 | 18.9 | 36.00 | 32.37 | -10.1 |
Philippines | 47,236 | 39,871 | -15.6 | 42.44 | 33.36 | -21.4 |
Haiti | 27,927 | 37,249 | 33.4 | 30.99 | 32.31 | 4.3 |
Kazakhstan | 16,497 | 29,073 | 76.2 | 15.97 | 20.12 | 26.0 |
Chile | 21,605 | 28,669 | 32.7 | 27.24 | 26.07 | -4.3 |
Top 15 Markets | 1,270,708 | 1,315,900 | 3.6 | 1,518.02 | 1,424.43 | -6.2 |
Other Countries | 800,093 | 501,269 | -37.3 | 924.01 | 500.89 | -45.8 |
Grand Total | 2,070,801 | 1,817,169 | -12.3 | 2,442.03 | 1,925.32 | -21.2 |