Chicken exports in March decreased 3.9 percent in quantity and 10.2 percent in value when compared with a year earlier. Chicken exports for March 2015 were as follows:
U.S. Chicken Exports in the Month of March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 303,107 | 289,585 | -4.5 | 354.16 | 311.13 | -12.1 |
Prepared Chicken & Sausages | 8,212 | 7,621 | -7.2 | 28.13 | 28.55 | 1.5 |
Whole Chickens | 4,231 | 6,076 | 43.6 | 5.08 | 8.04 | 58.3 |
Total | 315,550 | 303,282 | -3.9 | 387.37 | 347.72 | -10.2 |
Chicken parts exports in March 2015 were as follows:
U.S. Chicken Parts Exports for the Month of March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 51,709 | 59,068 | 14.2 | 55.06 | 54.21 | -1.5 |
Hong Kong | 25,341 | 37,128 | 46.5 | 38.78 | 54.26 | 39.9 |
Taiwan | 8,711 | 23,300 | 167.5 | 10.54 | 23.39 | 121.9 |
Angola | 16,610 | 14,124 | -15.0 | 17.00 | 11.87 | -30.2 |
Cuba | 13,069 | 12,618 | -3.5 | 13.08 | 11.38 | -13.0 |
Canada | 9,051 | 12,029 | 32.9 | 25.83 | 32.34 | 25.2 |
Guatemala | 7,322 | 8,230 | 12.4 | 7.83 | 8.35 | 6.6 |
Iraq | 10,793 | 7,985 | -26.0 | 10.42 | 6.21 | -40.4 |
Vietnam | 3,546 | 7,957 | 124.4 | 3.84 | 8.12 | 111.5 |
Georgia | 9,452 | 7,218 | -23.6 | 8.60 | 5.33 | -38.0 |
Philippines | 8,116 | 6,978 | -14.0 | 6.98 | 6.05 | -13.3 |
United Arab Emirates | 7,872 | 6,765 | -14.1 | 8.15 | 5.23 | -35.8 |
Kazakhstan | 2,118 | 6,563 | 209.9 | 1.89 | 5.26 | 178.3 |
Haiti | 3,471 | 5,797 | 67.0 | 3.47 | 5.24 | 51.0 |
Lithuania | 2,098 | 5,113 | 143.7 | 2.10 | 4.08 | 94.3 |
Top 15 Markets | 179,279 | 220,873 | 23.2 | 213.57 | 241.32 | 13.0 |
Other Countries | 123,828 | 68,712 | -44.5 | 140.59 | 69.81 | -50.3 |
Grand Total | 303,107 | 289,585 | -4.5 | 354.16 | 311.13 | -12.1 |
Chicken exports for January-March 2014 and January-March 2015 were as follows:
U.S. Chicken Exports During January-March | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 876,068 | 781,207 | -10.8 | 1,008.49 | 872.73 | -13.5 |
Prepared Chicken & Sausages | 24,655 | 23,248 | -5.7 | 84.30 | 84.58 | 0.3 |
Whole Chickens | 13,478 | 17,542 | 30.2 | 17.30 | 23.00 | 32.9 |
Total | 914,201 | 821,997 | -10.1 | 1,110.09 | 980.31 | -11.7 |
Chicken parts exports during January-March 2014 and January-March 2015 were as follows:
U.S. Chicken Parts Exports During January-March | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 153,247 | 163,604 | 6.8 | 158.63 | 152.53 | -3.8 |
Hong Kong | 71,804 | 95,334 | 32.8 | 107.24 | 139.37 | 30.0 |
Taiwan | 27,570 | 51,851 | 88.1 | 32.05 | 55.55 | 73.3 |
Cuba | 37,753 | 36,076 | -4.4 | 37.53 | 32.93 | -12.3 |
Canada | 28,151 | 32,071 | 13.9 | 76.93 | 88.96 | 15.6 |
Vietnam | 14,932 | 30,393 | 103.5 | 16.44 | 31.54 | 91.8 |
Georgia | 32,638 | 28,983 | -11.2 | 28.49 | 23.53 | -17.4 |
Angola | 49,176 | 26,978 | -45.1 | 49.80 | 26.36 | -47.1 |
Guatemala | 18,871 | 22,292 | 18.1 | 19.65 | 22.56 | 14.8 |
Philippines | 22,728 | 18,438 | -18.9 | 20.13 | 15.49 | -23.1 |
Iraq | 30,074 | 18,369 | -38.9 | 28.87 | 16.07 | -44.3 |
United Arab Emirates | 25,126 | 17,268 | -31.3 | 24.27 | 14.33 | -41.0 |
Haiti | 12,304 | 16,152 | 31.3 | 13.57 | 15.38 | 13.3 |
Kazakhstan | 7,649 | 12,645 | 65.3 | 7.15 | 10.19 | 42.5 |
Lithuania | 8,638 | 12,223 | 41.5 | 8.64 | 16.78 | 94.2 |
Top 15 Markets | 540,661 | 582,677 | 7.8 | 629.39 | 661.57 | 5.1 |
Other Countries | 335,407 | 198,530 | -40.8 | 379.10 | 211.16 | -44.3 |
Grand Total | 876,068 | 781,207 | -10.8 | 1,008.49 | 872.73 | -13.5 |