Chicken exports in February decreased 13.8 percent in quantity and 14.0 percent in value when compared with a year earlier. Chicken exports for February 2015 were as follows:
U.S. Chicken Exports in the Month of February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 283,049 | 239,019 | -15.6 | 322.53 | 267.39 | -17.1 |
Prepared Chicken & Sausages | 7,151 | 8,013 | 12.1 | 25.82 | 28.24 | 9.4 |
Whole Chickens | 3,865 | 6,520 | 68.7 | 5.09 | 8.40 | 65.0 |
Total | 294,065 | 253,552 | -13.8 | 353.44 | 304.03 | -14.0 |
Chicken parts exports in February 2015 were as follows:
U.S. Chicken Parts Exports for the Month of February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 48,776 | 50,123 | 2.8 | 50.76 | 46.25 | -8.9 |
Hong Kong | 19,400 | 32,551 | 67.8 | 29.09 | 46.37 | 59.4 |
Taiwan | 8,976 | 17,479 | 94.7 | 10.39 | 19.02 | 83.1 |
Cuba | 16,490 | 10,939 | -33.7 | 16.24 | 10.23 | -37.0 |
Vietnam | 4,190 | 10,804 | 157.9 | 4.96 | 11.18 | 125.4 |
Canada | 9,662 | 9,673 | 0.1 | 25.88 | 27.91 | 7.8 |
Guatemala | 5,376 | 7,539 | 40.2 | 5.39 | 7.52 | 39.5 |
Georgia | 11,263 | 7,115 | -36.8 | 9.77 | 5.80 | -40.6 |
Philippines | 6,711 | 5,141 | -23.4 | 5.86 | 4.53 | -22.7 |
United Arab Emirates | 8,091 | 5,127 | -36.6 | 7.47 | 4.08 | -45.4 |
Haiti | 3,599 | 5,083 | 41.2 | 4.46 | 4.91 | 10.1 |
Iraq | 10,883 | 4,800 | -55.9 | 10.32 | 4.44 | -57.0 |
Kazakhstan | 3,373 | 4,129 | 22.4 | 3.12 | 3.14 | 0.6 |
Chile | 2,249 | 3,671 | 63.2 | 2.87 | 3.71 | 29.3 |
Congo (Kinshasa) | 5,589 | 3,232 | -42.2 | 5.46 | 2.74 | -49.8 |
Top 15 Markets | 164,628 | 177,406 | 7.8 | 192.04 | 201.83 | 5.1 |
Other Countries | 118,421 | 61,613 | -48.0 | 130.49 | 65.56 | -49.8 |
Grand Total | 283,049 | 239,019 | -15.6 | 322.53 | 267.39 | -17.1 |
Chicken exports for January-February 2014 and January-February 2015 were as follows:
U.S. Chicken Exports During January-February | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 572,961 | 491,622 | -14.2 | 654.33 | 561.60 | -14.2 |
Prepared Chicken & Sausages | 16,443 | 15,626 | -5.0 | 56.17 | 56.04 | -0.2 |
Whole Chickens | 9,247 | 11,466 | 24.0 | 12.21 | 14.96 | 22.5 |
Total | 598,651 | 518,714 | -13.4 | 722.71 | 632.6 | -12.5 |
Chicken parts exports during January-February 2014 and January-February 2015 were as follows:
U.S. Chicken Parts Exports During January-February | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2014 | 2015 | Change | 2014 | 2015 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 101,539 | 104,536 | 3.0 | 103.57 | 98.32 | -5.1 |
Hong Kong | 46,463 | 58,206 | 25.3 | 68.46 | 85.11 | 24.3 |
Taiwan | 18,859 | 28,551 | 51.4 | 21.50 | 32.17 | 49.6 |
Cuba | 24,684 | 23,458 | -5.0 | 24.45 | 21.55 | -11.9 |
Vietnam | 11,387 | 22,436 | 97.0 | 12.59 | 23.42 | 86.0 |
Georgia | 23,185 | 21,765 | -6.1 | 19.89 | 18.19 | -8.5 |
Canada | 19,100 | 20,042 | 4.9 | 51.09 | 56.62 | 10.8 |
Guatemala | 11,549 | 14,066 | 21.8 | 11.82 | 14.20 | 20.1 |
Angola | 32,565 | 12,854 | -60.5 | 32.80 | 14.49 | -55.8 |
Philippines | 14,612 | 11,460 | -21.6 | 13.15 | 9.44 | -28.2 |
United Arab Emirates | 17,254 | 10,503 | -39.1 | 16.12 | 9.10 | -43.5 |
Iraq | 19,281 | 10,384 | -46.1 | 18.45 | 9.87 | -46.5 |
Haiti | 8,833 | 10,355 | 17.2 | 10.10 | 10.14 | 0.4 |
Chile | 4,773 | 7,431 | 55.7 | 5.93 | 7.39 | 24.6 |
Lithuania | 6,540 | 7,110 | 8.7 | 6.54 | 12.70 | 94.2 |
Top 15 Markets | 360,624 | 363,157 | 0.7 | 416.46 | 422.71 | 1.5 |
Other Countries | 212,337 | 128,465 | -39.5 | 237.87 | 138.89 | -41.6 |
Grand Total | 572,961 | 491,622 | -14.2 | 654.33 | 561.60 | -14.2 |