U.S. total broiler slaughter data for the week ending November 8 is estimated by USDA’s Poultry Market News Service to be 161,785,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 1-percent increase in eggs set in the United States, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in the United States.
U.S. Eggs Set, Chicks Placed, Broiler Slaughter Report | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week ending | Eggs set | Chicks placed | Eggs set | Chicks placed | Broilers slaughtered | |||||
change from | change from | 10 weeks previous | 7 weeks previous | |||||||
1 year | 1 year | 1 year | 1 year | 1 year |
||||||
– 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | – 000 – | % | |
September | ||||||||||
27 | 208,469 | 102 | 170,570 | 102 | 214,967 | 103 | 175,216 | 102 | 157,752 | 100 |
October | ||||||||||
4 | 202,307 | 105 | 169,747 | 103 | 213,852 | 102 | 174,986 | 101 | 157,468 | 100 |
11 | 206,496 | 104 | 169,191 | 104 | 213,722 | 103 | 174,382 | 102 | 159,957 | 101 |
18 | 202,968 | 104 | 171,068 | 102 | 213,135 | 101 | 174,120 | 101 | 156,399 | 99 |
25 | 204,960 | 101 | 164,804 | 104 | 213,270 | 102 | 173,805 | 101 | 157,960 | 99 |
November | ||||||||||
1 | 201,425 | 102 | 168,694 | 104 | 213,428 | 101 | 174,120 | 101 | 157,626 | 100 |
8 | — | — | — | — | 211,953 | 101 | 173,069 | 101 | 161,785 | 103 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with earlier.
Special Note
Revisions were also made to the December 29, 2013 to March 1, 2014 time period to provide consistency between historic revisions in the Hatchery Production 2013 Summary, published April 15, 2014. Please visit the NASS website at http://www.nass.usda.gov/ and utilize the Quick Stats Tools for complete data.