Chicken exports in September this year increased 3.3 percent in quantity and 2.7 percent in value, respectively when compared with a year earlier. Chicken exports for September 2013 and September 2014 were as follows:
U.S. Chicken Exports in the Month of September | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – percent – | |||
Chicken Parts | 290,983 | 301,321 | 3.6 | 360.74 | 369.40 | 2.4 |
Prepared Chicken Sausages | 7,868 | 8,895 | 13.1 | 27.54 | 32.07 | 16.4 |
Whole Chickens | 6,003 | 4,777 | -20.4 | 8.31 | 5.68 | -31.6 |
Total | 304,854 | 314,993 | 3.3 | 396.59 | 407.15 | 2.7 |
Chicken parts exports in September 2013 and September 2014 were as follows:
U.S. Chicken Parts Exports for the Month of September | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 45,705 | 57,242 | 25.2 | 51.06 | 54.72 | 7.2 |
Hong Kong | 14,071 | 31,805 | 126.0 | 19.15 | 48.52 | 153.4 |
Angola | 14,383 | 19,208 | 33.5 | 17.01 | 24.23 | 42.4 |
China | 22,745 | 17,274 | -24.1 | 28.92 | 22.19 | -23.3 |
Canada | 13,720 | 12,234 | -10.8 | 39.43 | 38.19 | -3.1 |
Cuba | 11,915 | 11,285 | -5.3 | 12.15 | 12.33 | 1.5 |
United Arab Emirates | 4,615 | 10,172 | 120.4 | 4.82 | 9.69 | 101.0 |
Georgia | 4,306 | 8,327 | 93.4 | 4.05 | 8.81 | 117.5 |
Philippines | 7,690 | 7,896 | 2.7 | 7.10 | 8.19 | 15.4 |
Ghana | 3,628 | 7,632 | 110.4 | 4.94 | 9.40 | 90.3 |
Iraq | 9,560 | 7,321 | -23.4 | 10.50 | 7.19 | -31.5 |
Guatemala | 6,138 | 6,655 | 8.4 | 7.23 | 7.20 | -0.4 |
Kazakhstan | 10,119 | 6,416 | -36.6 | 11.21 | 6.10 | -45.6 |
Haiti | 3,636 | 5,741 | 57.9 | 3.89 | 6.25 | 60.7 |
Congo (Kinshasa) | 5,004 | 5,484 | 9.6 | 5.00 | 6.03 | 20.6 |
Top 15 Markets | 177,235 | 214,692 | 21.1 | 226.46 | 269.04 | 18.8 |
Other Countries | 113,748 | 86,629 | -23.8 | 134.28 | 100.36 | -25.3 |
Grand Total | 290,983 | 301,321 | 3.6 | 360.74 | 369.40 | 2.4 |
Chicken exports for January-September 2013 and January-September 2014 were as follows:
U.S. Chicken Exports During January-September | ||||||
---|---|---|---|---|---|---|
Quantity | Value | |||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
– metric tons – | – percent – | – million dollars – | – perce-42.3nt – | |||
Chicken Parts | 2,632,291 | 2,671,881 | 1.5 | 3,253.73 | 3,190.73 | -1.9 |
Prepared Chicken Sausages | 80,534 | 76,142 | -5.5 | 254.89 | 259.23 | 1.7 |
Whole Chickens | 61,757 | 41,772 | -32.4 | 88.76 | 51.19 | -42.3 |
Total | 2,774,582 | 2,789,795 | 0.5 | 3,597.38 | 3,501.15 | -2.7 |
Chicken parts exports during January-September 2013 and January-September 2014 were as follows:
U.S. Chicken Parts Exports During January-September | ||||||
---|---|---|---|---|---|---|
Destination | Quantity | Value | ||||
2013 | 2014 | Change | 2013 | 2014 | Change | |
— metric tons — | — percent — | — million dollars — | — percent — | |||
Mexico | 462,768 | 517,183 | 11.8 | 514.88 | 510.14 | -0.9 |
Hong Kong | 112,958 | 240,338 | 112.8 | 152.09 | 362.93 | 138.6 |
Angola | 147,460 | 156,317 | 6.0 | 167.29 | 171.99 | 2.8 |
Russia | 211,999 | 142,768 | -32.7 | 232.69 | 148.06 | -36.4 |
China | 225,733 | 140,787 | -37.6 | 275.82 | 178.91 | -35.1 |
Cuba | 109,303 | 111,517 | 2.0 | 111.95 | 115.33 | 3.0 |
Canada | 106,229 | 95,966 | -9.7 | 319.35 | 289.34 | -9.4 |
Taiwan | 95,780 | 93,880 | -2.0 | 117.55 | 108.02 | -8.1 |
Georgia | 59,786 | 66,676 | 11.5 | 63.88 | 63.28 | -0.9 |
Iraq | 77,510 | 64,854 | -16.3 | 85.39 | 64.47 | -24.5 |
Philippines | 51,786 | 64,729 | 25.0 | 50.84 | 60.24 | 18.5 |
Guatemala | 57,330 | 57,897 | 1.0 | 68.78 | 63.49 | -7.7 |
United Arab Emirates | 48,002 | 55,298 | 15.2 | 53.81 | 55.23 | 2.6 |
Korea, South | 37,571 | 52,166 | 38.8 | 56.06 | 75.91 | 35.4 |
Turkey | 41,759 | 48,959 | 17.2 | 46.03 | 43.14 | -6.3 |
Top 15 Markets | 1,845,964 | 1,909,335 | 3.4 | 2,316.41 | 2,310.48 | -0.3 |
Other Countries | 786,327 | 762,546 | -3.0 | 937.32 | 880.25 | -6.1 |
Grand Total | 2,632,291 | 2,671,881 | 1.5 | 3,253.73 | 3,190.73 | -1.9 |