U.S. total broiler slaughter for the week ending January 18 is estimated by USDA-AMS’s Poultry Market News Service to be 158,786,000 broilers, a 5-percent increase from the same week a year earlier.
The 5-percent increase in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent decrease in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | |||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | ||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | ||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | |
December | ||||||||||||
7 | 199,855 | 105 | 103 | 165,229 | 101 | 105 | 195,618 | 106 | 161,234 | 104 | 149,409 | 98 |
14 | 201,341 | 103 | 104 | 164,103 | 101 | 102 | 185,238 | 99 | 152,902 | 98 | 158,690 | 104 |
21 | 201,162 | 102 | 103 | 165,946 | 99 | 102 | 190,356 | 105 | 156,182 | 103 | 156,151 | 100 |
28 | 200,381 | 103 | 103 | 163,902 | 103 | 101 | 186,987 | 105 | 153,823 | 104 | 120,580 | 105 |
January | ||||||||||||
4 | 199,365 | 102 | 102 | 164,759 | 101 | 101 | 194,011 | 104 | 159,971 | 103 | 128,712 | 99 |
11 | 201,052 | 103 | 104 | 164,158 | 100 | 101 | 189,924 | 105 | 156,064 | 103 | 156,287 | 98 |
18 | — | — | — | — | — | — | 191,479 | 101 | 157,757 | 99 | 158,786 | 105 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.