U.S. total broiler slaughter for the week ending October 26 is estimated by USDA-AMS’s Poultry Market News Service to be 157,580,000 broilers, a 3-percent increase from the same week a year earlier.
The 3-percent increase in slaughter compares with a 5-percent increase in eggs set in 19 states, 10 weeks earlier, and a 3-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
September | |||||||||||||
14 | 193,058 | 105 | 102 | 165,751 | 103 | 103 | 202,502 | 105 | 167,292 | 104 | 157,842 | 102 | |
21 | 191,193 | 102 | 103 | 164,779 | 103 | 103 | 202,737 | 103 | 168,019 | 103 | 160,721 | 104 | |
28 | 195,621 | 106 | 109 | 160,658 | 104 | 100 | 200,313 | 103 | 165,350 | 102 | 157,849 | 101 | |
October | |||||||||||||
5 | 186,858 | 99 | 99 | 159,038 | 103 | 101 | 201,122 | 103 | 165,882 | 102 | * | ||
12 | 191,127 | 105 | 105 | 156,884 | 101 | 102 | 199,085 | 102 | 164,382 | 101 | * | ||
19 | 188,038 | 106 | 101 | 161,524 | 105 | 109 | 202,022 | 105 | 166,189 | 104 | 158,021 | 103 | |
26 | — | — | — | — | — | — | 200,520 | 105 | 165,125 | 103 | 157,580 | 103 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.
* Data not available from AMS/USDA