U.S. total broiler slaughter for the week ending September 7 is estimated by USDA-AMS’s Poultry Market News Service to be 142,541,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 3-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
July | |||||||||||||
27 | 201,122 | 103 | 102 | 167,292 | 104 | 102 | 203,696 | 101 | 168,095 | 100 | 157,779 | 101 | |
August | |||||||||||||
3 | 199,054 | 102 | 102 | 168,023 | 103 | 103 | 202,847 | 101 | 167,999 | 100 | 157,779 | 102 | |
10 | 201,950 | 105 | 104 | 165,351 | 102 | 102 | 203,424 | 101 | 168,078 | 100 | 159,384 | 102 | |
17 | 200,709 | 105 | 103 | 166,037 | 102 | 101 | 203,145 | 102 | 168,164 | 101 | 158,185 | 100 | |
24 | 201,024 | 105 | 104 | 164,295 | 101 | 101 | 202,524 | 103 | 167,861 | 102 | 161,483 | 102 | |
31 | 200,295 | 105 | 104 | 166,180 | 104 | 103 | 202,006 | 103 | 167,343 | 102 | 163,183 | 104 | |
September | |||||||||||||
7 | — | — | — | — | — | — | 200,840 | 103 | 165,680 | 101 | 142,541 | 102 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.