U.S. total broiler slaughter for the week ending August 17 is estimated by USDA-AMS’s Poultry Market News Service to be 156,953,000 broilers, a 1-percent decrease from the same week a year earlier.
The 1-percent decrease in slaughter compares with a 2-percent increase in eggs set in 19 states, 10 weeks earlier, and a 1-percent increase in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
July | |||||||||||||
6 | 202,502 | 105 | 102 | 167,861 | 102 | 100 | 199,333 | 101 | 164,542 | 100 | 138,266 | 97 | |
13 | 202,737 | 103 | 103 | 167,127 | 102 | 99 | 201,072 | 100 | 166,530 | 100 | 158,066 | 101 | |
20 | 200,319 | 103 | 103 | 165,572 | 101 | 100 | 201,913 | 101 | 166,497 | 100 | 157,180 | 99 | |
27 | 201,172 | 103 | 102 | 167,331 | 104 | 102 | 203,696 | 101 | 168,095 | 100 | 157,779 | 101 | |
August | |||||||||||||
3 | 199,748 | 102 | 102 | 168,040 | 103 | 103 | 202,847 | 101 | 167,999 | 100 | 157,779 | 102 | |
10 | 202,060 | 105 | 104 | 165,645 | 102 | 102 | 203,424 | 101 | 168,078 | 100 | 159,384 | 102 | |
17 | — | — | — | — | — | — | 203,145 | 102 | 168,164 | 101 | 156,953 | 99 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.