U.S. total broiler slaughter for the week ending July 27 is estimated by USDA-AMS’s Poultry Market News Service to be 158,297,000 broilers, a 2-percent increase from the same week a year earlier.
The 2-percent increase in slaughter compares with a 1-percent increase in eggs set in 19 states, 10 weeks earlier, and no change in chicks placed 7 weeks earlier in 19 states.
Week ending | Data from 19 states | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggs set | Chicks placed | Eggs set | Chicks placed | ||||||||||
change from | change from | 10 weeks previous | 7 weeks previous | U.S. broilers slaughtered | |||||||||
1 year | 2 years | 1 year | 2 years | 1 year | 1 year | 1 year | |||||||
– 000 – | % | % | – 000 – | % | % | – 000 – | % | – 000 – | % | – 000 – | % | ||
June | |||||||||||||
15 | 202,524 | 103 | 99 | 167,999 | 100 | 98 | 199,712 | 100 | 165,063 | 99 | 156,849 | 102 | |
22 | 202,006 | 103 | 99 | 168,078 | 100 | 99 | 200,291 | 100 | 165,577 | 100 | 155,719 | 101 | |
29 | 200,889 | 103 | 101 | 168,164 | 101 | 100 | 199,242 | 100 | 164,493 | 98 | 161,497 | 100 | |
July | |||||||||||||
6 | 202,155 | 104 | 102 | 167,924 | 102 | 100 | 199,333 | 101 | 164,542 | 100 | 138,266 | 97 | |
13 | 202,350 | 103 | 103 | 167,134 | 102 | 99 | 201,072 | 100 | 166,530 | 100 | 158,066 | 101 | |
20 | 199,950 | 103 | 103 | 165,920 | 101 | 100 | 201,913 | 101 | 166,497 | 100 | 157,180 | 99 | |
27 | — | — | — | — | — | — | 203,696 | 101 | 168,095 | 100 | 158,297 | 102 |
Note: Data in bold is subject to weekly revisions. All percentage changes are compared with year earlier.